AS267724
FULLSOLUTION S.P.A.
Scanned 4 days ago
📋 Summary
IP address summary information| Name | FULLSOLUTION S.P.A. |
| Website | Autonomous System AS267724 from CL-FUSP-LACNIC |
| IPv4 addresses | 2.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Nov 20, 2018 |
| Updated | Nov 21, 2018 |
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 45.166.147.0/24 | 256 |
| 45.166.144.0/24 | 256 |
| 45.166.145.0/24 | 256 |
| 45.166.144.0/22 | 1.0K |
| 45.166.146.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS267724 |
| Name | 267724 |
| Organization | FULLSOLUTION S.P.A. |
| Status | active |
| Allocated | Nov 20, 2018 |
| Updated | Nov 21, 2018 |
Contacts
| Registrant | FULLSOLUTION S.P.A. |
| Abuse Contact | FullSolution S.P.A. <andres.jofre.aguila@gmail.com> |
| Admin Contact | FullSolution S.P.A. <andres.jofre.aguila@gmail.com> |
| Tech Contact | FullSolution S.P.A. <andres.jofre.aguila@gmail.com> |
| Phone | +56 999487690#0000 |
| Address | -, Lo Martinez, Santiago, , 8822429, CL |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.