AS26727
Brandenburg Telephone Company
Scanned 3 days ago
📋 Summary
IP address summary information| Name | Brandenburg Telephone Company |
| Country | US |
| IPv4 addresses | 42K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jun 17, 2014 |
| Updated | Jun 17, 2014 |
🗺️ Geolocation
Elizabethtown, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 25 | IPv6: 6| Netblock | IP Count |
|---|---|
| 64.57.160.0/24 | 256 |
| 2604:b400:f100::/40 | 0 |
| 64.57.165.0/24 | 256 |
| 64.57.163.0/24 | 256 |
| 64.57.168.0/21 | 2.0K |
| 66.23.144.0/20 | 4.1K |
| 2604:b400:f000::/40 | 0 |
| 2604:b400:1000::/36 | 0 |
| 173.242.128.0/20 | 4.1K |
| 216.221.192.0/20 | 4.1K |
| 66.38.56.0/23 | 512 |
| 66.38.44.0/24 | 256 |
| 66.38.88.0/21 | 2.0K |
| 64.57.166.0/23 | 512 |
| 64.57.164.0/24 | 256 |
| 66.38.30.0/24 | 256 |
| 72.2.240.0/20 | 4.1K |
| 66.38.9.0/24 | 256 |
| 66.38.84.0/24 | 256 |
| 64.57.161.0/24 | 256 |
| 64.57.162.0/24 | 256 |
| 66.23.128.0/19 | 8.2K |
| 2604:b400:f200::/40 | 0 |
| 66.38.85.0/24 | 256 |
| 2604:b400::/32 | 0 |
| 2604:b400::/36 | 0 |
| 66.23.128.0/20 | 4.1K |
| 66.23.128.0/22 | 1.0K |
| 192.240.48.0/20 | 4.1K |
| 66.38.8.0/24 | 256 |
| 64.57.166.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS26727 |
| Name | BBTEL |
| Organization | Brandenburg Telephone Company |
| Status | active |
| Allocated | Jun 17, 2014 |
| Updated | Jun 17, 2014 |
Contacts
| Registrant | Brandenburg Telephone Company |
| Address | 200 Telco Drive Brandenburg KY 40108 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS11979 | Bluegrass Network LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS54151 | Abound Credit Union | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 64.57.160.0/24 | AS26727 | /24 | Not Found |
| 64.57.165.0/24 | AS26727 | /24 | Not Found |
| 64.57.163.0/24 | AS26727 | /24 | Not Found |
| 64.57.168.0/21 | AS26727 | /21 | Not Found |
| 66.23.144.0/20 | AS26727 | /20 | Not Found |
| 173.242.128.0/20 | AS26727 | /20 | Not Found |
| 216.221.192.0/20 | AS26727 | /20 | Not Found |
| 66.38.56.0/23 | AS26727 | /23 | Not Found |
| 66.38.44.0/24 | AS26727 | /24 | Not Found |
| 66.38.88.0/21 | AS26727 | /21 | Not Found |
| 64.57.166.0/23 | AS26727 | /23 | Not Found |
| 64.57.164.0/24 | AS26727 | /24 | Not Found |
| 66.38.30.0/24 | AS26727 | /24 | Not Found |
| 72.2.240.0/20 | AS26727 | /20 | Not Found |
| 66.38.9.0/24 | AS26727 | /24 | Not Found |
| 66.38.84.0/24 | AS26727 | /24 | Not Found |
| 64.57.161.0/24 | AS26727 | /24 | Not Found |
| 64.57.162.0/24 | AS26727 | /24 | Not Found |
| 66.23.128.0/19 | AS26727 | /19 | Not Found |
| 66.38.85.0/24 | AS26727 | /24 | Not Found |
| 66.23.128.0/20 | AS26727 | /20 | Not Found |
| 66.23.128.0/22 | AS26727 | /22 | Not Found |
| 192.240.48.0/20 | AS26727 | /20 | Not Found |
| 66.38.8.0/24 | AS26727 | /24 | Not Found |
| 64.57.166.0/24 | AS26727 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).