AS266902
CAJA DE COMPENSACIÓN DE ASIGNACIÓN FAMILIAR LOS HÉROES
Scanned 2 days ago
📋 Summary
IP address summary information| Name | CAJA DE COMPENSACIÓN DE ASIGNACIÓN FAMILIAR LOS HÉROES |
| Country | CL |
| Website | Autonomous System AS266902 from CL-CCAF3-LACNIC |
| IPv4 addresses | 1.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Sep 10, 2018 |
| Updated | Sep 10, 2018 |
🗺️ Geolocation
CLCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 4 | IPv6: 0| Netblock | IP Count |
|---|---|
| 45.161.47.0/24 | 256 |
| 45.161.45.0/24 | 256 |
| 45.161.44.0/24 | 256 |
| 45.161.46.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS266902 |
| Name | 266902 |
| Organization | CAJA DE COMPENSACIÓN DE ASIGNACIÓN FAMILIAR LOS HÉROES |
| Status | active |
| Allocated | Sep 10, 2018 |
| Updated | Sep 10, 2018 |
Contacts
| Registrant | CAJA DE COMPENSACIÓN DE ASIGNACIÓN FAMILIAR LOS HÉROES |
| Abuse Contact | Ingeniería TI Los Héroes <ingenieriati@losheroes.cl> |
| Admin Contact | Ingeniería TI Los Héroes <ingenieriati@losheroes.cl> |
| Tech Contact | Ingeniería TI Los Héroes <ingenieriati@losheroes.cl> |
| Phone | +56 229648336#0000 |
| Address | -, Avda. Holanda, Santiago de Chile, CL, Santiago, , 7500997, CL |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 45.161.47.0/24 | AS266902 | /24 | ✓ Valid |
| 45.161.45.0/24 | AS266902 | /24 | ✓ Valid |
| 45.161.44.0/24 | AS266902 | /24 | ✓ Valid |
| 45.161.46.0/24 | AS266902 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).