AS26667
Magnite, Inc.
Scanned 1h 28m ago
📋 Summary
IP address summary information| Name | Magnite, Inc. |
| Website | https://www.magnite.com/ |
| IPv4 addresses | 23K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Nov 08, 2007 |
| Updated | Nov 05, 2014 |
📊 IP Ranges
IPv4: 11 | IPv6: 7| Netblock | IP Count |
|---|---|
| 2602:803:c006::/48 | 0 |
| 69.173.145.0/24 | 256 |
| 69.173.144.0/24 | 256 |
| 2602:803:c004::/48 | 0 |
| 216.109.160.0/20 | 4.1K |
| 69.173.154.0/23 | 512 |
| 2602:803:c007::/48 | 0 |
| 2602:803:c005::/48 | 0 |
| 2602:803:c008::/48 | 0 |
| 69.173.158.0/24 | 256 |
| 69.173.156.0/23 | 512 |
| 216.19.208.0/20 | 4.1K |
| 191.215.64.0/19 | 8.2K |
| 216.19.192.0/20 | 4.1K |
| 2602:803:c003::/48 | 0 |
| 2602:803:c002::/48 | 0 |
| 69.173.146.0/23 | 512 |
| 69.173.152.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS26667 |
| Name | RUBICONPROJECT |
| Organization | Magnite, Inc. |
| Website | https://www.magnite.com/ |
| Status | active |
| Allocated | Nov 08, 2007 |
| Updated | Nov 05, 2014 |
Contacts
| Registrant | Magnite, Inc. |
| Abuse Contact | Operations Team <crocco@magnite.com> |
| Tech Contact | Operations Team <crocco@magnite.com> |
| Phone | +1-424-293-7240 |
| Address | 6080 Center Drive, Suite 400/4th Floor Los Angeles CA 90045 United States |
Source: ARIN
🔗 Peers
72 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS12637 | SEEWEB SEEWEB s.r.l. | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS12859 | NL-BIT BIT BV | - |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS14840 | BR.Digital Telecom | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS209090 | STOLON Association Stolon | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS24115 | Equinix | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS2518 | BIGLOBE Inc. | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS29691 | NINE Nine Internet Solutions AG | - |
| AS3214 | XTOM xTom GmbH | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8455 | ATOM86-AS atom86 BV | - |
| AS8758 | IWAY Iway AG | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9583 | Sify Limited | IN |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
6 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 69.173.145.0/24 | AS26667 | /24 | Not Found |
| 69.173.144.0/24 | AS26667 | /24 | Not Found |
| 216.109.160.0/20 | AS26667 | /24 | ✓ Valid |
| 69.173.154.0/23 | AS26667 | /23 | Not Found |
| 69.173.158.0/24 | AS26667 | /24 | Not Found |
| 69.173.156.0/23 | AS26667 | /23 | Not Found |
| 216.19.208.0/20 | AS26667 | /20 | Not Found |
| 191.215.64.0/19 | AS26667 | /19 | Not Found |
| 216.19.192.0/20 | AS26667 | /20 | Not Found |
| 69.173.146.0/23 | AS26667 | /23 | Not Found |
| 69.173.152.0/23 | AS26667 | /23 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).