AS264984
AS264984 - CLICKIP PROVEDORES DE ACESSO LTDA
Scanned 19h 54m ago
📋 Summary
IP address summary information| Name | AS264984 - CLICKIP PROVEDORES DE ACESSO LTDA |
| Website | https://www.clickip.com.br |
| IPv4 addresses | 13K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | - |
| Allocated | - |
| Updated | - |
📊 IP Ranges
IPv4: 27 | IPv6: 18| Netblock | IP Count |
|---|---|
| 131.255.11.0/24 | 256 |
| 177.128.176.0/24 | 256 |
| 2804:30f8:fe00::/40 | 0 |
| 170.84.29.0/24 | 256 |
| 2804:30f8:808::/48 | 0 |
| 2804:30f8:c08::/48 | 0 |
| 45.186.224.0/22 | 1.0K |
| 177.128.177.0/24 | 256 |
| 177.128.180.0/24 | 256 |
| 2804:30f8:fc00::/40 | 0 |
| 2804:30f8:ff00::/40 | 0 |
| 177.128.176.0/22 | 1.0K |
| 2804:30f8:200::/40 | 0 |
| 45.169.176.0/22 | 1.0K |
| 177.128.179.0/24 | 256 |
| 2804:30f8:1400::/38 | 0 |
| 2804:30f8:800::/38 | 0 |
| 2804:30f8:1000::/38 | 0 |
| 2804:30f8:a00::/40 | 0 |
| 2804:30f8:1125::/48 | 0 |
| 2804:30f8:fd00::/40 | 0 |
| 177.128.176.0/21 | 2.0K |
| 45.169.178.0/24 | 256 |
| 170.84.30.0/24 | 256 |
| 2804:30f8::/32 | 0 |
| 177.128.178.0/24 | 256 |
| 2804:30f8:1800::/38 | 0 |
| 170.84.28.0/24 | 256 |
| 170.84.31.0/24 | 256 |
| 170.84.28.0/22 | 1.0K |
| 45.169.179.0/24 | 256 |
| 177.128.182.0/24 | 256 |
| 2804:30f8:300::/40 | 0 |
| 45.169.177.0/24 | 256 |
| 131.255.8.0/22 | 1.0K |
| 45.186.224.0/24 | 256 |
| 131.255.9.0/24 | 256 |
| 2804:30f8:e00::/40 | 0 |
| 177.128.181.0/24 | 256 |
| 131.255.8.0/24 | 256 |
| 131.255.10.0/24 | 256 |
| 2804:30f8:100::/48 | 0 |
| 2804:30f8:102::/48 | 0 |
| 45.169.176.0/24 | 256 |
| 177.128.183.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIRNo WHOIS data available.
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
11 upstreams| ASN | Name |
|---|---|
| AS10429 | TELEFONICA BRASIL S.A |
| AS137409 | GSL Networks Pty LTD |
| AS25091 | IP-Max IP-Max SA |
| AS26615 | TIM S/A |
| AS3356 | Level 3 Parent, LLC |
| AS37468 | Angola Cables |
| AS4230 | CLARO S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA |
| AS6939 | Hurricane Electric LLC |
| AS7738 | V tal |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
25 downstreams| ASN | Name | Country |
|---|---|---|
| AS262663 | METROFLEX TELECOMUNICACOES LTDA | - |
| AS262754 | FLIX FIBRA | - |
| AS264033 | FIBER CONNECT LTDA | - |
| AS264436 | INTLINK PROVEDORES LTDA | - |
| AS266143 | UP LINK INTERNET BANDA LARGA | - |
| AS267451 | FUTURE DIGITAL | - |
| AS268213 | Full Telecom | - |
| AS268722 | T G L SERVICOS DE TELECOMUNICACOES LTDA | - |
| AS269234 | ULTRA CONNECT PROVEDOR DE INTERNET LTDA-ME | - |
| AS269349 | P R M TEIXEIRA JUNIOR - ME | - |
| AS269532 | ROUTINGER INTERNET E TI | - |
| AS269653 | NEW SOLUTION NET | - |
| AS270348 | Sidia Instituto de Ciencia e Tecnologia | - |
| AS270537 | IDNETT SERVICOS DE COMUNICACAO MULTIMIDIA LTDA | - |
| AS270744 | Forte Telecom Servicos de Comunicacao Multimidia E | - |
| AS270787 | CLICK IP DATA CENTERS LTDA | - |
| AS271162 | MEGA JLA SERVICOS DE TELECOMUNICACOES LTDA | - |
| AS271216 | FLASHWIFI SOLUCOES EM INFORMATICA | - |
| AS272578 | 7FACILE SOFTWARE E INTERNET | - |
| AS272748 | RiverNET ISP | - |
| AS273501 | WYLLIAN FERREIRA DE CARVALHO | - |
| AS273708 | LSMR PROVEDOR DE INTERNET LTDA | - |
| AS52747 | Wsp Servicos de Telecomunicacoes Ltda | - |
| AS53153 | CINTE TELECOM COMERCIO E SERVICOS LTDA | - |
| AS61726 | Orixinet Telecom Ltda - Epp | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 131.255.11.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.176.0/24 | AS264984 | /24 | ✓ Valid |
| 170.84.29.0/24 | AS264984 | /24 | ✓ Valid |
| 45.186.224.0/22 | AS264984 | /22 | ✓ Valid |
| 177.128.177.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.180.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.176.0/22 | AS264984 | /22 | ✓ Valid |
| 45.169.176.0/22 | AS264984 | /22 | ✓ Valid |
| 177.128.179.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.176.0/21 | AS264984 | /21 | ✓ Valid |
| 45.169.178.0/24 | AS264984 | /24 | ✓ Valid |
| 170.84.30.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.178.0/24 | AS264984 | /24 | ✓ Valid |
| 170.84.28.0/24 | AS264984 | /24 | ✓ Valid |
| 170.84.31.0/24 | AS264984 | /24 | ✓ Valid |
| 170.84.28.0/22 | AS264984 | /22 | ✓ Valid |
| 45.169.179.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.182.0/24 | AS264984 | /24 | ✓ Valid |
| 45.169.177.0/24 | AS264984 | /24 | ✓ Valid |
| 131.255.8.0/22 | AS264984 | /22 | ✓ Valid |
| 45.186.224.0/24 | AS264984 | /24 | ✓ Valid |
| 131.255.9.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.181.0/24 | AS264984 | /24 | ✓ Valid |
| 131.255.8.0/24 | AS264984 | /24 | ✓ Valid |
| 131.255.10.0/24 | AS264984 | /24 | ✓ Valid |
| 45.169.176.0/24 | AS264984 | /24 | ✓ Valid |
| 177.128.183.0/24 | AS264984 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).