AS264415
MAXIS TELECOMUNICAÇÕES LTDA - ME
Scanned 0s ago
📋 Summary
IP address summary information| Name | MAXIS TELECOMUNICAÇÕES LTDA - ME |
| Country | BR |
| Website | http://www.maxistelecom.com.br/ |
| IPv4 addresses | 512 |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | LACNIC |
| Allocated | Oct 16, 2014 |
| Updated | Feb 22, 2023 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 2 | IPv6: 6| Netblock | IP Count |
|---|---|
| 2804:1e38:20::/48 | 0 |
| 2804:1e38:2000::/36 | 0 |
| 2804:1e38::/48 | 0 |
| 2804:1e38::/32 | 0 |
| 131.221.20.0/24 | 256 |
| 2804:1e38:2016::/48 | 0 |
| 131.221.21.0/24 | 256 |
| 2804:1e38:2000::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
LACNIC| Handle | 264415 |
| Name | ASN264415 |
| Organization | MAXIS TELECOMUNICAÇÕES LTDA - ME |
| Country | BR |
| Website | http://www.maxistelecom.com.br/ |
| Allocated | Oct 16, 2014 |
| Updated | Feb 22, 2023 |
Contacts
| Registrant | MAXIS TELECOMUNICAÇÕES LTDA - ME |
| Abuse Contact | NOC Maxis Telecom |
| Admin Contact | MAXIS TELECOMUNICAÇÕES LTDA - ME |
Source: LACNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS52904 | Multpontos Telecomunicacoes Ltda - ME |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 131.221.20.0/24 | AS264415 | /32 | ✓ Valid |
| 131.221.21.0/24 | AS264415 | /32 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).