AS263853
AS263853 - Internet Norte Fluminense De Campos LTDA
Scanned 3 days ago
📋 Summary
IP address summary information| Name | AS263853 - Internet Norte Fluminense De Campos LTDA |
| Country | BR |
| Website | https://essainternet.com.br |
| IPv4 addresses | 5.6K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | - |
| Allocated | - |
| Updated | - |
🗺️ Geolocation
Campos dos Goytacazes, BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 12 | IPv6: 6| Netblock | IP Count |
|---|---|
| 170.254.36.0/23 | 512 |
| 170.254.39.0/24 | 256 |
| 2804:26bc:8000::/35 | 0 |
| 138.186.72.0/22 | 1.0K |
| 2804:26bc:a000::/35 | 0 |
| 138.186.75.0/24 | 256 |
| 138.186.72.0/23 | 512 |
| 138.186.72.0/24 | 256 |
| 138.186.73.0/24 | 256 |
| 2804:26bc:c000::/34 | 0 |
| 2804:26bc::/34 | 0 |
| 2804:26bc:4000::/34 | 0 |
| 138.186.74.0/24 | 256 |
| 2804:26bc:8000::/34 | 0 |
| 170.254.38.0/23 | 512 |
| 170.254.36.0/22 | 1.0K |
| 138.186.74.0/23 | 512 |
| 170.254.38.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIRNo WHOIS data available.
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS268696 | Tuddo Telecom Ltda. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 170.254.36.0/23 | AS263853 | /32 | ✓ Valid |
| 170.254.39.0/24 | AS263853 | /32 | ✓ Valid |
| 138.186.72.0/22 | AS263853 | /32 | ✓ Valid |
| 138.186.75.0/24 | AS263853 | /32 | ✓ Valid |
| 138.186.72.0/23 | AS263853 | /32 | ✓ Valid |
| 138.186.72.0/24 | AS263853 | /32 | ✓ Valid |
| 138.186.73.0/24 | AS263853 | /32 | ✓ Valid |
| 138.186.74.0/24 | AS263853 | /32 | ✓ Valid |
| 170.254.38.0/23 | AS263853 | /32 | ✓ Valid |
| 170.254.36.0/22 | AS263853 | /32 | ✓ Valid |
| 138.186.74.0/23 | AS263853 | /32 | ✓ Valid |
| 170.254.38.0/24 | AS263853 | /32 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).