AS262403
Net Way Telecom LTDA ME
Scanned 1h 18m ago
📋 Summary
IP address summary information| Name | Net Way Telecom LTDA ME |
| Country | BR |
| Website | http://www.netwt.com.br |
| IPv4 addresses | 8.2K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | LACNIC |
| Allocated | Feb 21, 2011 |
| Updated | Sep 27, 2021 |
🗺️ Geolocation
BRCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 9 | IPv6: 4| Netblock | IP Count |
|---|---|
| 187.85.60.0/22 | 1.0K |
| 187.85.62.0/23 | 512 |
| 187.85.60.0/23 | 512 |
| 2804:3e0::/32 | 0 |
| 2804:3e0:8::/46 | 0 |
| 187.61.88.0/23 | 512 |
| 2804:3e0:200::/40 | 0 |
| 187.61.88.0/22 | 1.0K |
| 177.38.100.0/22 | 1.0K |
| 187.61.90.0/23 | 512 |
| 2804:3e0:100::/40 | 0 |
| 177.38.96.0/21 | 2.0K |
| 177.38.96.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
LACNIC| Handle | 262403 |
| Name | ASN262403 |
| Organization | Net Way Telecom LTDA ME |
| Country | BR |
| Website | http://www.netwt.com.br |
| Allocated | Feb 21, 2011 |
| Updated | Sep 27, 2021 |
Contacts
| Registrant | Net Way Telecom LTDA ME |
| Abuse Contact | Fábio Luiz Oliveira do Nascimento |
| Admin Contact | Fábio Luiz Oliveira do Nascimento |
Source: LACNIC
🔗 Peers
3 peers for this ASN⬆️ Upstreams
6 upstreams⬇️ Downstreams
13 downstreams| ASN | Name | Country |
|---|---|---|
| AS21612 | FUNDACAO INSTITUTO OSWALDO CRUZ | - |
| AS262714 | Empresa Municipal de Informatica s/a | - |
| AS263290 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA | - |
| AS263886 | oliveira santos telecomunicacoes ltda | - |
| AS265020 | FUNDACAO INST BRAS DE GEOGRAFIA E ESTATISTICA IBGE | - |
| AS265177 | WLA TELECOM | - |
| AS266171 | MUSSEL NET TELECOMUNICACOES EIRELE ME | - |
| AS271237 | MAXXLINK TELECOMUNICACOES LTDA ME | - |
| AS273729 | Net Gates Telecom | - |
| AS28136 | SPACnet - Projetos Avancados em Computacao | - |
| AS28271 | DataCorpore Servicos e Representacoes | - |
| AS52890 | Centro Integrado de Telematica do Exercito | - |
| AS61585 | MINISTERIO DA SAUDE - INSTITUTO NACIONAL DE CANCER | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 187.85.60.0/22 | AS262403 | /24 | ✓ Valid |
| 187.85.62.0/23 | AS262403 | /24 | ✓ Valid |
| 187.85.60.0/23 | AS262403 | /24 | ✓ Valid |
| 187.61.88.0/23 | AS262403 | /24 | ✓ Valid |
| 187.61.88.0/22 | AS262403 | /24 | ✓ Valid |
| 177.38.100.0/22 | AS262403 | /24 | ✓ Valid |
| 187.61.90.0/23 | AS262403 | /24 | ✓ Valid |
| 177.38.96.0/21 | AS262403 | /24 | ✓ Valid |
| 177.38.96.0/22 | AS262403 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).