AS25885
OPAQ Networks, Inc.
Scanned 3 days ago
📋 Summary
IP address summary information| Name | OPAQ Networks, Inc. |
| Website | https://www.fortinet.com/products/sase |
| IPv4 addresses | 3.8K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Nov 30, 2007 |
| Updated | Aug 11, 2021 |
📊 IP Ranges
IPv4: 5 | IPv6: 1| Netblock | IP Count |
|---|---|
| 185.249.164.0/22 | 1.0K |
| 2607:f8c0:208::/48 | 0 |
| 208.85.70.0/24 | 256 |
| 208.85.64.0/21 | 2.0K |
| 74.123.206.0/24 | 256 |
| 208.85.68.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS25885 |
| Name | FORTINET |
| Organization | OPAQ Networks, Inc. |
| Website | https://www.fortinet.com/products/sase |
| Status | active |
| Allocated | Nov 30, 2007 |
| Updated | Aug 11, 2021 |
Contacts
| Registrant | OPAQ Networks, Inc. |
| Address | 44679 Endicott Dr. Suite 207 Ashburn VA 20147 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS2914 | NTT America, Inc. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.