AS23344
Disney Worldwide Services, Inc.
Scanned 47m ago
📋 Summary
IP address summary information| Name | Disney Worldwide Services, Inc. |
| IPv4 addresses | 5.1K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Sep 30, 2010 |
| Updated | Apr 29, 2026 |
📊 IP Ranges
IPv4: 20 | IPv6: 20| Netblock | IP Count |
|---|---|
| 139.104.96.0/24 | 256 |
| 139.104.101.0/24 | 256 |
| 139.104.102.0/24 | 256 |
| 139.104.121.0/24 | 256 |
| 2620:138:3024::/48 | 0 |
| 2405:dc0:80ff::/48 | 0 |
| 139.104.104.0/24 | 256 |
| 2620:138:30ff::/48 | 0 |
| 139.104.118.0/24 | 256 |
| 2620:138:302c::/48 | 0 |
| 157.23.228.0/24 | 256 |
| 139.104.106.0/24 | 256 |
| 139.104.107.0/24 | 256 |
| 2405:dc0:800b::/48 | 0 |
| 2620:138:3013::/48 | 0 |
| 2a0e:bbc0:8007::/48 | 0 |
| 139.104.97.0/24 | 256 |
| 139.104.98.0/24 | 256 |
| 139.104.99.0/24 | 256 |
| 139.104.206.0/24 | 256 |
| 2620:138:3010::/48 | 0 |
| 2620:138:302f::/48 | 0 |
| 2620:138:3014::/48 | 0 |
| 139.104.122.0/24 | 256 |
| 139.104.100.0/24 | 256 |
| 2620:138:3012::/48 | 0 |
| 139.104.116.0/24 | 256 |
| 2620:138:30fe::/48 | 0 |
| 139.104.109.0/24 | 256 |
| 2620:138:3017::/48 | 0 |
| 2620:138:3011::/48 | 0 |
| 2620:138:302d::/48 | 0 |
| 139.104.117.0/24 | 256 |
| 2a0e:bbc0:80ff::/48 | 0 |
| 2620:138:3022::/48 | 0 |
| 139.104.123.0/24 | 256 |
| 2620:138:3025::/48 | 0 |
| 2620:138:302e::/48 | 0 |
| 139.104.205.0/24 | 256 |
| 2620:138:3016::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS23344 |
| Name | DSS-EDGE |
| Organization | Disney Worldwide Services, Inc. |
| Status | active |
| Allocated | Sep 30, 2010 |
| Updated | Apr 29, 2026 |
Contacts
| Registrant | Disney Worldwide Services, Inc. |
| Abuse Contact | abuse <abuse@disneystreaming.com> |
| Tech Contact | Walaid Madry <walaid.madry@disneystreaming.com> |
| Phone | +1-212-652-1816 |
| Address | 500 South Buena Vista Street Burbank CA 91521 United States |
Source: ARIN
🔗 Peers
62 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS1273 | IDDQD-AS | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS13786 | Seabras 1 USA, LLC | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS209090 | STOLON Association Stolon | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24115 | Equinix | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS2856 | BT-UK-AS British Telecommunications Limited | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS4657 | StarHub Ltd | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS50673 | Serverius-as Serverius Holding B.V. | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS58453 | China Mobile International Limited | HK |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64073 | Vetta Group | - |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | - |
| AS6696 | VERIXI VERIXI SA | - |
| AS7018 | AT&T Enterprises, LLC | - |
| AS7303 | Telecom Argentina S.A. | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8359 | MTS MTS PJSC | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS9002 | RETN-AS RETN Limited | - |
| AS9044 | SOLNET BSE Software GmbH | - |
| AS9304 | HGC Global Communications Limited | - |
| AS9498 | BHARTI Airtel Ltd. | - |
| AS9957 | KINX | KR |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
15 upstreams| ASN | Name |
|---|---|
| AS1221 | Telstra Limited |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS14840 | BR.Digital Telecom |
| AS174 | Cogent Communications, LLC |
| AS22604 | Disney Streaming Services |
| AS24482 | SG.GS |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS3356 | Level 3 Parent, LLC |
| AS400805 | Disney Streaming Services |
| AS4637 | Telstra Global |
| AS6461 | Zayo Bandwidth |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 139.104.96.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.101.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.102.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.121.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.104.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.118.0/24 | AS23344 | /24 | ✓ Valid |
| 157.23.228.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.106.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.107.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.97.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.98.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.99.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.206.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.122.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.100.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.116.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.109.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.117.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.123.0/24 | AS23344 | /24 | ✓ Valid |
| 139.104.205.0/24 | AS23344 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).