AS23222
Charter Communications LLC
Scanned 3 days ago
📋 Summary
IP address summary information| Name | Charter Communications LLC |
| IPv4 addresses | 2.6K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jul 25, 2017 |
| Updated | Jun 06, 2022 |
📊 IP Ranges
IPv4: 2 | IPv6: 2| Netblock | IP Count |
|---|---|
| 76.58.18.0/23 | 512 |
| 2602:107:4200::/40 | 0 |
| 192.61.88.0/21 | 2.0K |
| 2602:107:e800::/43 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS23222 |
| Name | CHARTER-23222-RENO-C3 |
| Organization | Charter Communications LLC |
| Status | active |
| Allocated | Jul 25, 2017 |
| Updated | Jun 06, 2022 |
Contacts
| Registrant | Charter Communications LLC |
| Address | 6175 S. Willow Dr Greenwood Village CO 80111 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS20115 | Charter Communications LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
13 downstreams| ASN | Name | Country |
|---|---|---|
| AS15139 | Panasonic Corporation of North America | - |
| AS15304 | Washoe County | - |
| AS19827 | City of Carson City | - |
| AS21529 | NOVVA INC | - |
| AS26261 | E Squared C Inc. | - |
| AS32879 | State of Nevada Legislature | - |
| AS395376 | Not available | - |
| AS396080 | Edgewood Companies | - |
| AS39960 | Barnes & Noble Inc. | - |
| AS401201 | Reno-Tahoe Airport Authority | - |
| AS401303 | UNIVERSAL HEALTH SERVICES | - |
| AS63016 | Renown Health | NV |
| AS63301 | MEI-GSR Holdings, LLC | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 76.58.18.0/23 | AS23222 | /23 | ✓ Valid |
| 192.61.88.0/21 | AS23222 | /21 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).