AS22974
Charter Communications LLC
Scanned 12h 2m ago
📋 Summary
IP address summary information| Name | Charter Communications LLC |
| IPv4 addresses | 3.6K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Jul 25, 2017 |
| Updated | Mar 15, 2022 |
📊 IP Ranges
IPv4: 6 | IPv6: 2| Netblock | IP Count |
|---|---|
| 76.58.6.0/23 | 512 |
| 2602:107:e720::/43 | 0 |
| 209.172.3.0/24 | 256 |
| 47.45.54.0/24 | 256 |
| 192.62.248.0/21 | 2.0K |
| 75.141.90.0/24 | 256 |
| 2602:107:4700::/40 | 0 |
| 68.233.54.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS22974 |
| Name | CHARTER-22974-MICHIGAN-DETROIT-C3 |
| Organization | Charter Communications LLC |
| Status | active |
| Allocated | Jul 25, 2017 |
| Updated | Mar 15, 2022 |
Contacts
| Registrant | Charter Communications LLC |
| Address | 6175 S. Willow Dr Greenwood Village CO 80111 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
35 downstreams| ASN | Name | Country |
|---|---|---|
| AS13549 | Mercury Network Corporation | - |
| AS14100 | GARBER MANAGEMENT GROUP, INC. | - |
| AS14893 | Covenant Medical Center, Inc. | MI |
| AS15111 | MillerKnoll, Inc. | - |
| AS16767 | Summit Polymers, Inc. | - |
| AS18675 | Virtual Systems | - |
| AS19880 | REALCOMP II LTD. | - |
| AS19967 | JSJ Corporation | - |
| AS21974 | Frankenmuth Mutual Insurance Company | - |
| AS26174 | Saginaw Valley State University | - |
| AS26532 | Mac Lean-Fogg Company | - |
| AS30242 | SAMSA | - |
| AS30243 | The School District of the City of Saginaw | - |
| AS33583 | Isabella Bank Corporation | - |
| AS36443 | Aunalytics, Inc | - |
| AS393483 | Yeo & Yeo CPAs & Business Consultants | - |
| AS393782 | EJ Group Incorporated | - |
| AS393983 | Wolverine Worldwide | - |
| AS393999 | AlpineWEB | - |
| AS394537 | Dow Credit Union | - |
| AS394908 | La-Z-Boy Incorporated | - |
| AS394960 | Worksighted Inc | - |
| AS395175 | Heiden Technology Solutions | - |
| AS395393 | Morley Companies Incorporated | - |
| AS395638 | County of Ottawa | - |
| AS396027 | Portage Public Schools | - |
| AS398261 | Monroe County Community College | MI |
| AS398483 | SRS Pharmacy Systems, Inc. | - |
| AS39969 | 4Front Credit Union | - |
| AS40200 | Munson Healthcare | - |
| AS46119 | MidMichigan Health | - |
| AS46252 | Hagerty Insurance Agency LLC | - |
| AS54638 | NETSOURCE ONE, INC | - |
| AS63108 | Mobile Medical Response Inc | - |
| AS63451 | Stoneridge, Inc. | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 76.58.6.0/23 | AS22974 | /23 | ✓ Valid |
| 209.172.3.0/24 | AS22974 | /24 | Not Found |
| 47.45.54.0/24 | AS22974 | /24 | ✓ Valid |
| 192.62.248.0/21 | AS22974 | /21 | ✓ Valid |
| 75.141.90.0/24 | AS22974 | /24 | ✓ Valid |
| 68.233.54.0/24 | AS22974 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).