AS22418
Cologuard
Scanned 3 days ago
📋 Summary
IP address summary information| Name | Cologuard |
| Website | https://www.dataverge.com |
| IPv4 addresses | 2.0K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Oct 09, 2012 |
| Updated | Oct 09, 2012 |
📊 IP Ranges
IPv4: 5 | IPv6: 1| Netblock | IP Count |
|---|---|
| 192.157.90.0/24 | 256 |
| 192.157.89.0/24 | 256 |
| 64.118.94.0/24 | 256 |
| 38.105.222.0/24 | 256 |
| 2604:eb80:6::/48 | 0 |
| 192.157.88.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS22418 |
| Name | COLOG |
| Organization | Cologuard |
| Website | https://www.dataverge.com |
| Status | active |
| Allocated | Oct 09, 2012 |
| Updated | Oct 09, 2012 |
Contacts
| Registrant | Cologuard |
| Address | 9 Ponderosa Ln Old Bridge NJ 08857 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.