AS22324
XTEL Communications
Scanned 55m ago
📋 Summary
IP address summary information| Name | XTEL Communications |
| Website | http://www.xtel.net |
| IPv4 addresses | 4.4K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Sep 07, 2001 |
| Updated | Mar 02, 2012 |
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 207.167.104.0/22 | 1.0K |
| 104.37.208.0/22 | 1.0K |
| 192.207.252.0/24 | 256 |
| 199.180.148.0/22 | 1.0K |
| 204.10.60.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS22324 |
| Name | XTEL |
| Organization | XTEL Communications |
| Website | http://www.xtel.net |
| Status | active |
| Allocated | Sep 07, 2001 |
| Updated | Mar 02, 2012 |
Contacts
| Registrant | XTEL Communications |
| Tech Contact | DNS Admin <dns_admin@xtelcommunications.com> |
| Phone | +1-856-596-4000 |
| Address | 10000 Midlantic Drive, Ste 410E Mt Laurel NJ 08054 United States |
Source: ARIN
🔗 Peers
12 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS137409 | GSL Networks Pty LTD | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS32097 | WholeSale Internet, Inc. | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS37468 | Angola Cables | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4230 | CLARO S.A. | - |
| AS8359 | MTS MTS PJSC | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.