AS216265
ARISTO-MNT
Scanned 1h 58m ago
📋 Summary
IP address summary information| Name | ARISTO-MNT |
| Website | https://aristonetworks.net |
| IPv4 addresses | 256 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 02, 2025 |
| Updated | Aug 04, 2026 |
📊 IP Ranges
IPv4: 1 | IPv6: 1| Netblock | IP Count |
|---|---|
| 91.239.55.0/24 | 256 |
| 2001:678:1104::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS216265 |
| Name | ARISTO-NET |
| Organization | ARISTO-MNT |
| Website | https://aristonetworks.net |
| Status | active |
| Allocated | Sep 02, 2025 |
| Updated | Aug 04, 2026 |
Contacts
| Registrant | ARISTO-MNT |
| Abuse Contact | Abuse-C Role <abuse@aristonetworks.net> |
| Admin Contact | Aristo Networks - NOC <abuse@aristonetworks.net> |
| Tech Contact | Aristo Networks - NOC <abuse@aristonetworks.net> |
| Phone | +44 (0) 2039512533 |
| Address | Aristo Networks LTD Attn. Network Operations Center 65 London Wall EC2M 5TU London United Kingdom |
Source: RIPE NCC
🔗 Peers
29 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | - |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS211288 | NETASSISTBG Netassist International EOOD | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS4230 | CLARO S.A. | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS56393 | FRYS-IX Arend Brouwer | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS62000 | AS62000 SERVERD SAS | - |
| AS62275 | S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
63 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS1257 | Tele2 Sverige AB |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1273 | IDDQD-AS |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS209090 | STOLON Association Stolon |
| AS212024 | RISSON Marc Schmitt |
| AS215596 | Kissgroup KISSGROUP SAS |
| AS22356 | Durand do Brasil Ltda |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
| AS8298 | IPNG IPng Networks GmbH |
| AS8434 | TELENOR-SE Telenor Sverige AB |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
7 downstreams| ASN | Name | Country |
|---|---|---|
| AS204729 | XavieroAS Xaviero Xaviel Kajafas trading as Internalhost | - |
| AS206389 | libernet Menno van Krimpen trading as Libernet | - |
| AS211316 | ADYEN2 Adyen N.V. | - |
| AS50049 | RedSwitches | - |
| AS50917 | DIEDERIK-AS Diederik Focko de Zee | - |
| AS51265 | MASSRESPONSE-AS Mass Response Service GmbH | - |
| AS60064 | HOSTPALACE HOSTPALACE DATACENTERS LTD | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 91.239.55.0/24 | AS216265 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).