AS21483
PJSC "Vimpelcom"
Scanned 2 days ago
📋 Summary
IP address summary information| Name | PJSC "Vimpelcom" |
| Country | RU |
| Website | == UPLINKS == |
| IPv4 addresses | 21K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 28, 2001 |
| Updated | Sep 04, 2018 |
🗺️ Geolocation
RUCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 22 | IPv6: 0| Netblock | IP Count |
|---|---|
| 80.255.128.0/19 | 8.2K |
| 195.68.161.0/24 | 256 |
| 195.218.180.0/22 | 1.0K |
| 79.104.192.0/22 | 1.0K |
| 79.104.216.0/21 | 2.0K |
| 195.218.207.0/24 | 256 |
| 213.221.35.0/24 | 256 |
| 212.119.247.0/24 | 256 |
| 195.218.206.0/24 | 256 |
| 213.221.28.0/24 | 256 |
| 194.186.116.0/22 | 1.0K |
| 195.218.160.0/22 | 1.0K |
| 212.119.204.0/23 | 512 |
| 212.119.232.0/23 | 512 |
| 195.222.170.0/23 | 512 |
| 79.104.200.0/22 | 1.0K |
| 195.222.188.0/22 | 1.0K |
| 195.239.206.0/23 | 512 |
| 195.222.183.0/24 | 256 |
| 195.222.184.0/24 | 256 |
| 195.222.176.0/23 | 512 |
| 194.186.106.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS21483 |
| Name | TEL-AS |
| Organization | PJSC "Vimpelcom" |
| Status | active |
| Allocated | Dec 28, 2001 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | PJSC "Vimpelcom" |
| Abuse Contact | Sovintel Abuse Department <abuse-b2b@beeline.ru> |
| Admin Contact | Sovintel Krasnoyarsk branch NOC |
| Tech Contact | Sovintel Krasnoyarsk branch NOC |
| Phone | +74957871990 |
| Address | 8 Marta str, 10, bld. 14 127083 Moscow RUSSIAN FEDERATION |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 80.255.128.0/19 | AS21483 | /19 | Not Found |
| 195.68.161.0/24 | AS21483 | /24 | Not Found |
| 195.218.180.0/22 | AS21483 | /22 | Not Found |
| 79.104.192.0/22 | AS21483 | /22 | Not Found |
| 79.104.216.0/21 | AS21483 | /21 | Not Found |
| 195.218.207.0/24 | AS21483 | /24 | Not Found |
| 213.221.35.0/24 | AS21483 | /24 | Not Found |
| 212.119.247.0/24 | AS21483 | /24 | Not Found |
| 195.218.206.0/24 | AS21483 | /24 | Not Found |
| 213.221.28.0/24 | AS21483 | /24 | Not Found |
| 194.186.116.0/22 | AS21483 | /22 | Not Found |
| 195.218.160.0/22 | AS21483 | /22 | Not Found |
| 212.119.204.0/23 | AS21483 | /23 | Not Found |
| 212.119.232.0/23 | AS21483 | /23 | Not Found |
| 195.222.170.0/23 | AS21483 | /23 | Not Found |
| 79.104.200.0/22 | AS21483 | /22 | Not Found |
| 195.222.188.0/22 | AS21483 | /22 | Not Found |
| 195.239.206.0/23 | AS21483 | /23 | Not Found |
| 195.222.183.0/24 | AS21483 | /24 | Not Found |
| 195.222.184.0/24 | AS21483 | /24 | Not Found |
| 195.222.176.0/23 | AS21483 | /23 | Not Found |
| 194.186.106.0/24 | AS21483 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).