AS21473
MANET-RIPE-MNT
Scanned 5h 8m ago
📋 Summary
IP address summary information| Name | MANET-RIPE-MNT |
| Website | https://www.pfalzkom.de/ |
| IPv4 addresses | 48K |
| IPv6 addresses | ~2^84 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 18, 2002 |
| Updated | Feb 13, 2023 |
📊 IP Ranges
IPv4: 32 | IPv6: 11| Netblock | IP Count |
|---|---|
| 109.233.144.0/21 | 2.0K |
| 2001:67c:2e04::/48 | 0 |
| 138.222.72.0/24 | 256 |
| 2a02:24d8::/32 | 0 |
| 93.190.248.0/21 | 2.0K |
| 185.98.135.0/24 | 256 |
| 2a00:1e80::/32 | 0 |
| 109.233.148.0/24 | 256 |
| 2001:34c0::/29 | 0 |
| 109.233.151.0/24 | 256 |
| 212.65.0.0/19 | 8.2K |
| 213.183.64.0/19 | 8.2K |
| 193.221.221.0/24 | 256 |
| 185.28.4.0/24 | 256 |
| 77.72.216.0/21 | 2.0K |
| 188.95.13.0/24 | 256 |
| 91.199.192.0/24 | 256 |
| 193.16.245.0/24 | 256 |
| 194.59.156.0/24 | 256 |
| 185.21.28.0/22 | 1.0K |
| 109.232.128.0/21 | 2.0K |
| 185.8.228.0/23 | 512 |
| 2a0f:a4c0::/32 | 0 |
| 185.142.8.0/22 | 1.0K |
| 193.16.128.0/20 | 4.1K |
| 185.8.230.0/23 | 512 |
| 194.50.25.0/24 | 256 |
| 2a03:3fc0::/33 | 0 |
| 2a0c:a6c0:1::/48 | 0 |
| 94.176.168.0/22 | 1.0K |
| 2a0f:a4c1::/32 | 0 |
| 185.28.7.0/24 | 256 |
| 2a00:59e0::/32 | 0 |
| 91.240.77.0/24 | 256 |
| 45.148.216.0/23 | 512 |
| 77.72.216.0/22 | 1.0K |
| 185.28.4.0/22 | 1.0K |
| 2a07:2800::/29 | 0 |
| 213.206.160.0/19 | 8.2K |
| 195.170.183.0/24 | 256 |
| 193.111.72.0/24 | 256 |
| 2a03:3fc0:8000::/33 | 0 |
| 194.50.46.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS21473 |
| Name | PFALZKOM |
| Organization | MANET-RIPE-MNT |
| Website | https://www.pfalzkom.de/ |
| Status | active |
| Allocated | Sep 18, 2002 |
| Updated | Feb 13, 2023 |
Contacts
| Registrant | MANET-RIPE-MNT |
| Abuse Contact | Pfalzkom Abuse-C Role <abuse@pfalzkom.de> |
| Admin Contact | Pfalzkom Network Operations |
| Tech Contact | Pfalzkom Network Operations |
| Phone | +49 621 585 3303 |
| Address | Pfalzkom GmbH Wredestr 35 D-67059 Ludwigshafen |
Source: RIPE NCC
🔗 Peers
17 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS31543 | MYNET-AS myNet GmbH | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS42708 | GLESYS Glesys AB | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
43 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURFNET-NL SURF B.V. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS212024 | RISSON Marc Schmitt |
| AS24961 | MYLOC-AS WIIT AG |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34309 | LINK11 Link11 GmbH |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS62000 | AS62000 SERVERD SAS |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
32 downstreams| ASN | Name | Country |
|---|---|---|
| AS12292 | TRANSKOM Transkom GmbH | - |
| AS12857 | TDS Manage Now GmbH | - |
| AS15492 | PFALZWERKE-AS PFALZWERKE AG | - |
| AS16568 | PROMEGA CORPORATION | - |
| AS200377 | PSB-AS psb intralogistics GmbH | - |
| AS202661 | netplans-cloud NetPlans GmbH | - |
| AS203604 | SOLUVIA-IT-AS Soluvia IT-Services GmbH | - |
| AS204310 | SYNERGIES Synergies GmbH | - |
| AS205843 | MEDIASERVICE AR Media Service GmbH | - |
| AS206906 | AS_SW_Speyer Stadtwerke Speyer GmbH | - |
| AS207781 | MCL-AS Marcel Menzel | - |
| AS208054 | ASEDNT EDNT GmbH Energie-Daten-Netzwerk-Technik | - |
| AS209400 | KurpfalzTEL KurpfalzTEL GmbH | - |
| AS209781 | BASF-LUDWIGSHAFEN BASF Digital Solutions GmbH | - |
| AS209917 | VAG-Net VAG GmbH | - |
| AS211331 | WIRTGEN-GROUP-AS Wirtgen GmbH | - |
| AS211417 | ERNW-GMBH ERNW Enno Rey Netzwerke GmbH | - |
| AS214319 | blackpoint blackpoint GmbH | - |
| AS215547 | MEGASPACE2 Megaspace Internet Services GmbH | - |
| AS216277 | DHV-e-net DHV e-net GmbH | - |
| AS24635 | Syntax_Systems-AS Syntax Service GmbH | - |
| AS29236 | SCHWEICKERT-DE-WDF-AS Schweickert GmbH | - |
| AS35265 | EWR-WO EWR AG | - |
| AS35501 | DEERE-AS Deere & Company Corp | - |
| AS43186 | verivox-office-as Verivox GmbH | - |
| AS43911 | te3-AS Tom Merlin Eichhorn | - |
| AS47296 | HiFX-AS HIFX EUROPE LIMITED | - |
| AS56368 | NICODUCK Nicola von Thadden | - |
| AS56919 | CONTINENTALE-ASN Continentale Krankenversicherung a.G. | - |
| AS59675 | MYWIRENET-AS mywire Datentechnik GmbH | - |
| AS60345 | IXNET icixs networks GmbH | - |
| AS61310 | PREGO prego services GmbH | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 109.233.144.0/21 | AS21473 | /24 | ✓ Valid |
| 138.222.72.0/24 | AS21473 | /24 | ✓ Valid |
| 93.190.248.0/21 | AS21473 | /21 | ✓ Valid |
| 185.98.135.0/24 | AS21473 | /24 | Not Found |
| 109.233.148.0/24 | AS21473 | /24 | ✓ Valid |
| 109.233.151.0/24 | AS21473 | /24 | ✓ Valid |
| 212.65.0.0/19 | AS21473 | /19 | ✓ Valid |
| 213.183.64.0/19 | AS21473 | /24 | ✓ Valid |
| 193.221.221.0/24 | AS21473 | /24 | Not Found |
| 185.28.4.0/24 | AS21473 | /24 | ✓ Valid |
| 77.72.216.0/21 | AS21473 | /24 | ✓ Valid |
| 188.95.13.0/24 | AS21473 | /24 | Not Found |
| 91.199.192.0/24 | AS21473 | /24 | Not Found |
| 193.16.245.0/24 | AS21473 | /24 | ✓ Valid |
| 194.59.156.0/24 | AS21473 | /24 | Not Found |
| 185.21.28.0/22 | AS21473 | /22 | Not Found |
| 109.232.128.0/21 | AS21473 | /21 | Not Found |
| 185.8.228.0/23 | AS21473 | /23 | Not Found |
| 185.142.8.0/22 | AS21473 | /22 | ✓ Valid |
| 193.16.128.0/20 | AS21473 | /20 | Not Found |
| 185.8.230.0/23 | AS21473 | /23 | Not Found |
| 194.50.25.0/24 | AS21473 | /24 | Not Found |
| 94.176.168.0/22 | AS21473 | /22 | ✓ Valid |
| 185.28.7.0/24 | AS21473 | /24 | ✓ Valid |
| 91.240.77.0/24 | AS21473 | /24 | Not Found |
| 45.148.216.0/23 | AS21473 | /23 | ✓ Valid |
| 77.72.216.0/22 | AS21473 | /24 | ✓ Valid |
| 185.28.4.0/22 | AS21473 | /24 | ✓ Valid |
| 213.206.160.0/19 | AS21473 | /24 | ✓ Valid |
| 195.170.183.0/24 | AS21473 | /24 | Not Found |
| 193.111.72.0/24 | AS21473 | /24 | Not Found |
| 194.50.46.0/24 | AS21473 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).