AS211939
IN-BERLIN-MNT
Scanned 2 days ago
📋 Summary
IP address summary information| Name | IN-BERLIN-MNT |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 05, 2025 |
| Updated | Mar 05, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2001:678:1050::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS211939 |
| Name | InZuGe |
| Organization | IN-BERLIN-MNT |
| Status | active |
| Allocated | Mar 05, 2025 |
| Updated | Mar 05, 2025 |
Contacts
| Registrant | IN-BERLIN-MNT |
| Abuse Contact | Abuse contact role object <abuseinzuge@itbud.de> |
| Admin Contact | Patrick Bestek |
| Tech Contact | Patrick Bestek |
| Phone | +4915112684583 |
| Address | c/o IN-Berlin e.V., Lehrter Str. 53, 10557 Berlin, Germany |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.