AS211844
mnt-uk-southern-1
Scanned 16h 31m ago
📋 Summary
IP address summary information| Name | mnt-uk-southern-1 |
| Country | GB |
| IPv4 addresses | 1.3K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 09, 2022 |
| Updated | May 09, 2022 |
🗺️ Geolocation
Brighton, GBCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 185.59.78.0/24 | 256 |
| 185.59.77.0/24 | 256 |
| 185.59.79.0/24 | 256 |
| 194.116.221.0/24 | 256 |
| 185.59.76.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS211844 |
| Name | SWATER-ASN |
| Organization | mnt-uk-southern-1 |
| Status | active |
| Allocated | May 09, 2022 |
| Updated | May 09, 2022 |
Contacts
| Registrant | mnt-uk-southern-1 |
| Abuse Contact | Abuse-C Role <Gary.Leach@southernwater.co.uk> |
| Admin Contact | Senior Project Manager |
| Tech Contact | Senior Network Engineer |
| Phone | +44 7917613731 |
| Address | Southern House, Yeoman Road BN13 3NX Worthing UNITED KINGDOM |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS13335 | Cloudflare, Inc. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.