AS211501
HIGHTIDE-MNT
Scanned 3h 19m ago
📋 Summary
IP address summary information| Name | HIGHTIDE-MNT |
| Website | https://hightidegroup.net |
| IPv4 addresses | 512 |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Apr 12, 2021 |
| Updated | Apr 14, 2021 |
📊 IP Ranges
IPv4: 2 | IPv6: 2| Netblock | IP Count |
|---|---|
| 2001:67c:10d8::/48 | 0 |
| 194.26.238.0/24 | 256 |
| 46.33.27.0/24 | 256 |
| 2a11:75c0::/29 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS211501 |
| Name | HIGHTIDEGROUP-AS |
| Organization | HIGHTIDE-MNT |
| Website | https://hightidegroup.net |
| Status | active |
| Allocated | Apr 12, 2021 |
| Updated | Apr 14, 2021 |
Contacts
| Registrant | HIGHTIDE-MNT |
| Abuse Contact | Faelix Limited Abuse Team <abuse@faelix.net> |
| Admin Contact | Andrew Ingram |
| Tech Contact | Andrew Ingram |
| Phone | +44 1429818332 |
| Address | High Tide Group, 89 High Street, Yarm, TS15 9BG, UK |
Source: RIPE NCC
🔗 Peers
24 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1031 | PEER 1031 LLC | - |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37468 | Angola Cables | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS215008 | E-VOLVE e-volve Solutions Ltd | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.26.238.0/24 | AS211501 | /24 | ✓ Valid |
| 46.33.27.0/24 | AS211501 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).