AS210961
Nathan York
Scanned 0s ago
📋 Summary
IP address summary information| Name | Nathan York |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Aug 03, 2021 |
| Updated | Jun 10, 2022 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2001:67c:30::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS210961 |
| Name | SIGN4 |
| Organization | Nathan York |
| Status | active |
| Allocated | Aug 03, 2021 |
| Updated | Jun 10, 2022 |
Contacts
| Registrant | Nathan York |
| Abuse Contact | Abuse contact role object <abuse@yorkukhosting.com> |
| Admin Contact | SIGN4 NOC |
| Tech Contact | SIGN4 NOC |
| Address | York UK, Eastlands Court Business Centre, St Peters Road, Rugby, CV21 3QP, UK. |
Source: RIPE NCC
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS21641 | Not available | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS197959 | VIRTUASYS-NA VIRTUA SYSTEMS SAS |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.