AS208824
Pau Cab
Scanned 6h 59m ago
📋 Summary
IP address summary information| Name | Pau Cab |
| IPv4 addresses | 256 |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 08, 2025 |
| Updated | Jul 07, 2026 |
📊 IP Ranges
IPv4: 1 | IPv6: 3| Netblock | IP Count |
|---|---|
| 2a0f:85c1:cee::/48 | 0 |
| 44.30.162.0/24 | 256 |
| 2a14:c380:340::/44 | 0 |
| 2a0f:85c1:c34::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS208824 |
| Name | POLOPRO |
| Organization | Pau Cab |
| Status | active |
| Allocated | May 08, 2025 |
| Updated | Jul 07, 2026 |
Contacts
| Registrant | Pau Cab |
| Abuse Contact | abuse contact <abuse.asn@polo.rent> |
| Admin Contact | NOC Contact |
| Tech Contact | NOC Contact |
| Address | 8 Carrer Almería, L'Hospitalet de Llobregat, Barcelona, 08905, ES |
Source: RIPE NCC
🔗 Peers
4 peers for this ASN⬆️ Upstreams
3 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 44.30.162.0/24 | AS208824 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).