AS208522
mnt-uk-optimus-1
Scanned 3 days ago
📋 Summary
IP address summary information| Name | mnt-uk-optimus-1 |
| Country | GB |
| Website | https://www.optimusnetworks.co.uk |
| IPv4 addresses | 2.0K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jul 19, 2019 |
| Updated | Jul 19, 2019 |
🗺️ Geolocation
GBCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 3 | IPv6: 0| Netblock | IP Count |
|---|---|
| 45.129.100.0/22 | 1.0K |
| 45.129.102.0/23 | 512 |
| 45.129.100.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS208522 |
| Name | uk-optimus |
| Organization | mnt-uk-optimus-1 |
| Website | https://www.optimusnetworks.co.uk |
| Status | active |
| Allocated | Jul 19, 2019 |
| Updated | Jul 19, 2019 |
Contacts
| Registrant | mnt-uk-optimus-1 |
| Abuse Contact | Abuse-C Role <abuse@optimusnetworks.co.uk> |
| Admin Contact | Colin McAllister |
| Tech Contact | Colin McAllister |
| Phone | +441618507020 |
| Address | Gawsworth Business Court, Shellow Lane CW12 2NX Congleton UNITED KINGDOM |
Source: RIPE NCC
🔗 Peers
3 peers for this ASN⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 45.129.100.0/22 | AS208522 | /22 | Not Found |
| 45.129.102.0/23 | AS208522 | /23 | Not Found |
| 45.129.100.0/23 | AS208522 | /23 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).