AS208076
infra1-mnt
Scanned 3 days ago
📋 Summary
IP address summary information| Name | infra1-mnt |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Jun 04, 2025 |
| Updated | Jul 11, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2001:67c:2098::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS208076 |
| Name | INFRA1-AS-EE |
| Organization | infra1-mnt |
| Status | active |
| Allocated | Jun 04, 2025 |
| Updated | Jul 11, 2025 |
Contacts
| Registrant | infra1-mnt |
| Abuse Contact | Infra1 - Operations <abuse@infra1.ee> |
| Admin Contact | Infra1 - Operations <abuse@infra1.ee> |
| Tech Contact | Infra1 - Operations <abuse@infra1.ee> |
| Address | Infra1 OU Attn Operations Dept. Ahtri 12 15551 Tallinn Estonia |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS137409 | GSL Networks Pty LTD |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.