AS20804
MNT-EXATEL
Scanned 2h 57m ago
📋 Summary
IP address summary information| Name | MNT-EXATEL |
| Website | ul. PERKUNA 47, WARSZAWA |
| IPv4 addresses | 243K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Aug 29, 2002 |
| Updated | Jun 16, 2026 |
📊 IP Ranges
IPv4: 18 | IPv6: 1| Netblock | IP Count |
|---|---|
| 195.136.113.0/24 | 256 |
| 88.220.128.0/18 | 16K |
| 82.177.0.0/16 | 66K |
| 195.136.0.0/16 | 66K |
| 194.183.32.0/19 | 8.2K |
| 88.220.252.0/24 | 256 |
| 82.177.194.0/24 | 256 |
| 213.172.160.0/19 | 8.2K |
| 2a00:4120::/32 | 0 |
| 88.220.208.0/20 | 4.1K |
| 88.220.253.0/24 | 256 |
| 88.220.224.0/19 | 8.2K |
| 195.136.145.0/24 | 256 |
| 81.15.128.0/17 | 33K |
| 88.220.0.0/17 | 33K |
| 88.220.114.0/24 | 256 |
| 87.248.86.99/32 | 1 |
| 217.173.5.232/32 | 1 |
| 77.89.115.197/32 | 1 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS20804 |
| Name | ASN-TELENERGO |
| Organization | MNT-EXATEL |
| Status | active |
| Allocated | Aug 29, 2002 |
| Updated | Jun 16, 2026 |
Contacts
| Registrant | MNT-EXATEL |
| Abuse Contact | ABUSE EXATEL <abuse@exatel.pl> |
| Admin Contact | TELENERGO CORE IP NETWORK ADMINISTRATORS |
| Tech Contact | TELENERGO CORE IP NETWORK ADMINISTRATORS |
| Phone | +48223406022 |
| Address | ul.Perkuna 47 04-164 Warszawa POLAND |
Source: RIPE NCC
🔗 Peers
29 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS1121 | IDDQD-AS | RS |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS31543 | MYNET-AS myNet GmbH | - |
| AS3462 | Data Communication Business Group | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | - |
| AS41095 | IPTP IPTP LTD | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS4230 | CLARO S.A. | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS49127 | ASIMO-AS Asimo Networks B.V. | - |
| AS5713 | Telkom SA Ltd. | - |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | SG |
| AS6758 | AS6758 Monaco Telecom S.A. | - |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS8220 | COLT COLT Technology Services Group Limited | - |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | - |
| AS8772 | NLineLLC NetAssist LLC | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
69 upstreams| ASN | Name |
|---|---|
| AS1103 | SURFNET-NL SURF B.V. |
| AS12637 | SEEWEB SEEWEB s.r.l. |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1836 | GREEN green.ch AG |
| AS1853 | ACONET |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS212024 | RISSON Marc Schmitt |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS30886 | KOMITEX-AS PP KOM i TEX |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37271 | Workonline Communications(Pty) Ltd |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47232 | ISPAlliance ISP Alliance a.s. |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50263 | IXP-1-IX-EU A-Systems Sp. z o.o. |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS62000 | AS62000 SERVERD SAS |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS7713 | PT Telekomunikasi Indonesia |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8455 | ATOM86-AS atom86 BV |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
293 downstreams| ASN | Name | Country |
|---|---|---|
| AS12985 | Wielunska Spoldzielnia Mieszkaniowa w Wieluniu | - |
| AS15618 | PLIVA-AS TEVA OPERATIONS POLAND Sp. z o.o. | - |
| AS16110 | PODKARPACKI-NET-AS Podkarpacki.net Rafal Czarny | - |
| AS16274 | BSKNET ING Bank Slaski S.A. | - |
| AS16296 | TWINIX-AS Uniqal Media & Communications Sp. z o.o. | - |
| AS196928 | WEKTOR-AS WEKTOR SP. Z O.O. | - |
| AS196999 | Nestbank Nestbank S.A. | - |
| AS197087 | KPT-AS Kielecki Park Technologiczny | - |
| AS197111 | PANSANET Polska Agencja Zeglugi Powietrznej | - |
| AS197135 | SUEZ-AS ENEA ELEKTROWNIA POLANIEC S.A. | - |
| AS197142 | BFG Bankowy Fundusz Gwarancyjny | - |
| AS197155 | ARTNET Artnet Sp. z o.o. | - |
| AS197227 | PSM_Winogrady Poznanska Spoldzielnia Mieszkaniowa "Winogrady" w Poznaniu | - |
| AS197294 | NETonSKY NETonSKY.pl JANIAK PIOTR | - |
| AS197447 | ITTMEDIA-AS ITTMEDIA telecom Marcin Lubelski | - |
| AS197459 | PPL-NET-AS Przedsiebiorstwo Panstwowe Porty Lotnicze | - |
| AS197682 | NOM1044-AS Niezalezny Operator Miedzystrefowy Sp zoo | - |
| AS197704 | AS24IT 24IT MEDIA Sp. z o.o. | - |
| AS197790 | AS-ACTUS Actus P.S.A | - |
| AS197903 | PL-3SF-AS P4 Sp. z o.o. | - |
| AS198000 | SMPOLNOC Spoldzielnia Mieszkaniowa "Polnoc" | - |
| AS198023 | yesNET-AS Grzegorz Jessa trading as "Jessa" Przedsiebiorstwo | - |
| AS198072 | PL-FREENET GTnet Sp. z o.o. | - |
| AS198176 | PUW-PL-AS1 Podkarpacki Urzad Wojewodzki w Rzeszowie | - |
| AS198187 | STUDIOWIK-AS Studio WIK Sp. z o.o. | - |
| AS198397 | KRUCZNET-AS Krucznet Sp z o.o. | - |
| AS198401 | GECKONET-AS Geckonet Sp. z o. o. | - |
| AS198484 | RHAPSODY-AS Rhapsody CE Sp. z o.o. | - |
| AS198495 | ZFP-SA Polpharma Spolka Akcyjna | - |
| AS198522 | MSW-REG Ministerstwo Spraw Wewnetrznych i Administracji | - |
| AS198595 | FOCUS-AS Focus Telecom Polska S.A. | - |
| AS198655 | NET-CONNECT-AS Net-Connect Karol Sarlej | - |
| AS198704 | CSD-KGP-PL-AS Komenda Glowna Policji | - |
| AS198709 | INFOSERWIS-NETWORK Jacek Jarosz trading as Info Serwis | - |
| AS198743 | ncbj Narodowe Centrum Badan Jadrowych | - |
| AS198835 | KolNet KolNet | - |
| AS198935 | Cybernet_WMW-AS CYBERNET WMW Sp. z o.o. | - |
| AS198937 | STOMILSANOK-AS SANOK RUBBER COMPANY SA | - |
| AS198984 | Bialnet-AS BIALNET SP. Z O.O. | - |
| AS199057 | AMPLUS-AS PHU AMPLUS Krzysztof Jonski | - |
| AS199260 | AS-FOXLAN-PL Krzysztof Lis trading as FOX-IT | - |
| AS199356 | TELLION Tellion Sp. z o.o. | - |
| AS199389 | TKT-NET-AS TKT-NET A. Kaniewska, R. Kaniewski s.c. | - |
| AS199390 | ALFAKS Michal Swierk trading as ALFA-KOMPUTER SYSTEM | - |
| AS199585 | TELNET TELNET Ropczyce Sp. z o.o. | - |
| AS199692 | PL-VISIONCUBE VISIONCUBE S.A. | - |
| AS199694 | PIRIOSSA PIRIOS S.A | - |
| AS199715 | ASN-MSITELEKOM MSI Telekom Sp. z o.o. Sp. k. | - |
| AS199823 | SGB-AS SGB-Bank Spolka Akcyjna | - |
| AS199846 | ComNet-Multimedia-AS Comnet Multimedia sp. z o.o. | - |
| AS199953 | COI Centralny Osrodek Informatyki | - |
| AS199981 | ZGLBP-AS ZAKLAD GOSPODARKI LOKALOWEJ SP. Z O.O. W BIALEJ PODLASKIEJ | - |
| AS200138 | IBMGPS-KRK IBM BTO Business Consulting Services Sp. z o.o. | - |
| AS200244 | COI-Cloud Centralny Osrodek Informatyki | - |
| AS200369 | PL-TG-POZ Transgourmet Polska Sp. z o.o. | - |
| AS200539 | INTELLYSPJ-AS INTELLY NISKI STYPULKOWSKI BLASZCZUK Sp. j. | - |
| AS200573 | NEXET-AS NEXET Sp. z o.o. | - |
| AS200670 | GMTPL GMINA MIASTA TORUN | - |
| AS200680 | CONECT-AS Marcin Barszcz trading as Conect | - |
| AS200792 | TRV MasterCard Payment Transaction Services S.A. | - |
| AS201044 | PKP_ENERGETYKA_SA PKP Energetyka SA | - |
| AS201113 | KTX-ASN KTX Marcin Katana | - |
| AS201725 | Tonetic-AS Firma Tonetic Krzysztof Adamczyk | - |
| AS201893 | BLUE-DOT-AS Pawel Walczuk trading as "BLUE-DOT" S.C. | - |
| AS201904 | GAZCHP-AS Grupa Azoty Zaklady Chemiczne "Police" S.A. | - |
| AS202228 | NETSERVICEPL-AS Krzysztof Jan Klaptocz trading as Netservice | - |
| AS202403 | GLOBEMA-AS GLOBEMA Sp. zoo | - |
| AS202860 | Krosnienski Holding Komunalny sp. z o.o. | - |
| AS203188 | ERYDAN-AS ERYDAN Sp. z o.o. | - |
| AS203279 | UM-WODZISLAW-SLASKI-AS Miasto Wodzislaw Slaski | - |
| AS203389 | BARTSAT-AS TELEWIZJA KABLOWA "BART-SAT"-STOWARZYSZENIE W BARTOSZYCACH | - |
| AS203417 | LHPL LH.pl Sp. z o.o. | - |
| AS203613 | NEUCA NEUCA S.A. | - |
| AS203760 | kol-net Marta Wykpisz trading as KOL-NET | - |
| AS203765 | ASN-PRONETEUS PRONETEUS Sp. z o.o. | - |
| AS203778 | SPEEDNET-AS SPEED-NET Arkadiusz Broniecki | - |
| AS203890 | KPT Krakowski Park Technologiczny Sp ZOO | - |
| AS204066 | WRO-SAW-AS Sad Apelacyjny we Wroclawiu | - |
| AS204295 | City-Sat City-Sat Gordzielik Sp. z o.o. | - |
| AS204301 | CUS Cioch Adrian Centrum Uslug Sieciowych | - |
| AS204412 | TOMEX-AS FHU TOMEX | - |
| AS204484 | ASREWOLUCJA Marceli Kaczo trading as Rewolucja-NET | - |
| AS204953 | innogypl E.ON POLSKA SA | - |
| AS205017 | SWISS-KRONO-AS SWISS KRONO sp. z o.o. | - |
| AS205034 | SODEXO-AS Pluxee Polska sp. z o.o. | - |
| AS205149 | ComarchFR COMARCH SAS | - |
| AS205355 | CCC-AS CCC.eu Sp. z o.o. | - |
| AS205485 | NetSolution Net Solution Piotr Kaube | - |
| AS205813 | MONTMAY Montmay Sp. z o.o. | - |
| AS205990 | KETY-AS Grupa Kety S.A | - |
| AS206093 | SILICON_SOFTWARE-AS SILICON & SOFTWARE SYSTEMS POLSKA SP.ZOO | - |
| AS206442 | RAWI-NET-AS Rawi-Net Sp. z o.o | - |
| AS206589 | NSIX-Data-Center NSIX Data Center sp. z o.o. | - |
| AS206770 | BSLACKO Lacki Bank Spoldzielczy | - |
| AS206838 | LINK4 Link4 Towarzystwo Ubezpieczen S.A. | - |
| AS206910 | BESTCONNECT-AS Janusz Ciurus trading as Bestconnect | - |
| AS207012 | GMINAOLSZTYN Gmina Olsztyn | - |
| AS20763 | BPH Bank BPH S.A. | - |
| AS207668 | ITH-PL ITH sp. z o.o. | - |
| AS207764 | EWB2-AS Elektrownia Wiatrowa Baltica-2 sp. z o. o. | - |
| AS207844 | AS_VIKOM VIKOM SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | - |
| AS208041 | INTERTELL Rafal Rajba trading as Intertell sp. z o.o. | - |
| AS208227 | NEUTRINO-AS NEUTRINO Adam Sobieraj | - |
| AS208556 | UM-KATOWICE-PL-AS Urzad Miasta Katowice | - |
| AS208732 | AIZON-AS ABDUL PATRYK trading as "ANETCONNECT ABDUL PATRYK SPOLKA KOMANDYTOWA" | - |
| AS20889 | A41-AS All for One Poland Sp. z o.o. | - |
| AS209296 | DIGITAL-CARE-AS Digital Care sp. z o.o. | - |
| AS20938 | RETSAT Stowarzyszenie Telewizji Kablowej 'Ret-Sat 1' | - |
| AS209388 | TUW-AS TOWARZYSTWO UBEZPIECZEN WZAJEMNYCH "TUW" | - |
| AS21010 | KGHM-AS KGHM Polska Miedz SA | - |
| AS210587 | SUNTECH-AS SUNTECH S.A | - |
| AS21111 | CISG Ministerstwo Rozwoju i Technologii | - |
| AS211155 | PANSTWOWY INSTYTUT BADAWCZY | - |
| AS211295 | SA-NET-KO-AS Aneta Gwiazdowska trading as SaNET | - |
| AS211388 | TBM-TELEKOM-AS TBM Telekom Sp zoo Sp. k. | - |
| AS2115 | OPEGIEKA-PL OPEGIEKA Sp. z o.o. | - |
| AS212251 | GWARCOM-AS GWARCOM IT Sp.zoo | - |
| AS212305 | OPENLIFE-AS Open Life Towazystwo Ubezpieczen Zycie S.A. | - |
| AS212887 | SECURITY_PLUS SECURITY+ SP. Z O.O. | - |
| AS212987 | NEUCA NEUCA S.A. | - |
| AS213103 | MORELE Morele.net Sp. z o. o. | - |
| AS213521 | DARLAN-AS DARLAN USlUGI TELEKOMUNIKACYJNE AGNIESZKA KOREK | - |
| AS213530 | POLCOM-AS Polcom Sp. z o.o. | - |
| AS21433 | AccentureFSSC Accenture UK Limited | - |
| AS214369 | NET-ARN-AS Net-ARN Sp. z o.o. | - |
| AS214397 | HOSTOVITA-AS Hostovita sp. z o.o. | - |
| AS214802 | IM-AS IM Sp. z o.o. | - |
| AS215652 | JB-PL-ROUTE Jakub Artur Bald | - |
| AS215903 | ASN-PKPCARGO PKP CARGO S.A | - |
| AS215985 | PODDEBICE-AS Gmina Poddebice | - |
| AS216446 | INSATEL-AS Insatel Sp. z o.o. | - |
| AS24577 | ONEFONE Onefone SA | - |
| AS24732 | GPW-AS Gielda Papierow Wartosciowych S.A | - |
| AS24740 | NTTDATA-PL-AS NTT DATA Business Solutions sp. z o.o. | - |
| AS24756 | LUKAS-BANK-AS Credit Agricole Bank Polska S.A. | - |
| AS24918 | MERCEDES-BENZ-POLSKA-AS MERCEDES-BENZ LEASING POLSKA Sp.zoo | - |
| AS25070 | COMARCH-AS Comarch S.A. | - |
| AS25495 | SEJM-AS Kancelaria Sejmu | - |
| AS25552 | GNB-AS Getin Noble Bank Spolka Akcyjna | - |
| AS25557 | PKE-AS TAURON WYTWARZANIE SPOLKA AKCYJNA | - |
| AS28689 | ZEP-INFO-AS ENERGA Informatyka i Technologia Sp. z o.o | - |
| AS29223 | KDPW-AS Krajowy Depozyt Papierow Wartosciowych | - |
| AS29536 | EUROBANK-AS Bank Millennium SA | - |
| AS30730 | ZE-WROCLAW-AS TAURON Dystrybucja S.A. | - |
| AS30816 | KIRNET-AS Krajowa Izba Rozliczeniowa S.A. | - |
| AS30975 | TKK Telewizja Kablowa Koszalin sp. z o. o. | - |
| AS31106 | WPT-AS Wroclawski Park Technologiczny S.A. | - |
| AS31129 | MTP-POZNAN-AS Miedzynarodowe Targi Poznanskie Sp. z o.o. | - |
| AS31229 | PL-BEYOND-AS Beyond.pl sp. z o.o. | - |
| AS31409 | SelTelecom-Net Sel Telecom S.A. | - |
| AS31412 | SMTVSAT-ASTRAL-AS STOWARZYSZENIE MILOSNIKOW TELEWIZJI SATELITARNEJ ASTRAL | - |
| AS31423 | PROMAX-AS Przedsiebiorstwo "PROMAX" Spolka Jawna Zofia Formanek-Okroj, Wieslaw Okroj | - |
| AS31528 | BOSBANK-AS Bank Ochrony Srodowiska SA | - |
| AS31608 | GAWEX-AS Gawex Media Sp. z o. o. | - |
| AS31683 | ZMPG-AS Zarzad Morskiego Portu Gdynia S.A | - |
| AS34212 | Pl-KulczykTR-AS Volkswagen Group Polska Sp. z o.o. | - |
| AS34339 | POLFIN-AS Centrum Przetwarzania Danych Ministerstwa Finansow | - |
| AS34525 | KOBA-AS KOBA Sp. z o.o. | - |
| AS34730 | BGK-AS Bank Gospodarstwa Krajowego | - |
| AS34789 | COMP-AS Asseco Poland S.A. | - |
| AS34903 | AS_OCHK_PL Operator Chmury Krajowej Sp. z o.o., | - |
| AS34937 | OTVK-AS Stowarzyszenie Olawska Telewizja Kablowa | - |
| AS34986 | KNF-AS Urzad Komisji Nadzoru Finansowego | - |
| AS34999 | PROINTERNET-AS PRO INTERNET Sp. z o.o. | - |
| AS35115 | BESTGOPL-WROCLAW BESTGO.PL SP. Z O.O. | - |
| AS35198 | TOMMEDIA-AS TOM MEDIA SP. Z O.O. | - |
| AS35281 | E-TELBANK-AS Exatel S.A. | - |
| AS35378 | SATFILM-AS Sat Film Sp. z o.o. | - |
| AS35463 | PSM-AS Pulawska Spoldzielnia Mieszkaniowa | - |
| AS35491 | TPNETS TPnets.com Sp. z o.o. | - |
| AS35695 | FALCON-AS F-NET sp. z o.o. | - |
| AS35720 | M4U-AS Media4U Sp. z o.o. | - |
| AS3573 | Accenture LLP | - |
| AS35787 | IC-AS Miroslaw Backiel | - |
| AS38987 | OST-ASN Spoldzielnia Telekomunikacyjna OST | - |
| AS39039 | STANSAT Stansat Stanislaw Grzesik | - |
| AS39085 | TZMO-AS Torunski Zaklady Materialow Opatrunkowych S.A. | - |
| AS39112 | BIK-AS Biuro Informacji Kredytowej S.A. | - |
| AS39171 | GW-AS GMINA WROCLAW | - |
| AS39198 | PTI-AS Autopay S.A. | - |
| AS39243 | PERN PERN S.A. | - |
| AS39375 | TPODLASIE Telekomunikacja Podlasie Sp. z o.o. | - |
| AS39437 | TSLA-AS Tomasz SLASKI trading as SKONET ISP | - |
| AS39507 | IPIVISION-AS Biznes Swiatlowodem Sp. z o.o. | - |
| AS39566 | AS-SMARTHOST-PL Smarthost sp. z o.o. | - |
| AS39599 | TALEX-AS Talex S.A. | - |
| AS39661 | DNB-AS DNB Bank Polska S.A. | - |
| AS39794 | ENEA-CENTRUM-AS Elektrownia Kozienice S.A | - |
| AS39869 | LIVENET-PL Livenet Sp. z o.o. | - |
| AS41004 | CPT-AS Cyfrowy Polsat S.A. | - |
| AS41005 | PL-VISIONCUBE-LAB VISIONCUBE S.A. | - |
| AS41023 | ARREKS-AS AGENCJA ROZWOJU REGIONALNEGO "ARREKS" Sp z.o.o | - |
| AS41178 | KYNDRYL Kyndryl Polska Business Services sp. z o.o. | - |
| AS41201 | DOLSAT DOLSAT sp. z o.o. | - |
| AS41253 | GBW-AS SGB-Bank Spolka Akcyjna | - |
| AS41356 | SMGR-AS Spoldzielnia Mieszkaniowa w Grudziadzu | - |
| AS41455 | PL-WARTA-AS Cementownia WARTA spolka akcyjna | - |
| AS41522 | EKOTRANSTECH-AS ETT Sp. z o.o. | - |
| AS41660 | KrajoweBiuroWyborcze-AS Krajowe Biuro Wyborcze | - |
| AS41676 | JMDI JMDI Jacek Maleszko | - |
| AS42246 | BOT-ELB-AS PGE Gornictwo i Energetyka Konwencjonalna S.A. | - |
| AS42272 | PGE-SYSTEMY-AS PGE Systemy S.A. | - |
| AS42453 | ABG-AS Asseco Poland S.A. | - |
| AS42547 | INSPORT "INSPORT" BOZENNA PIECEK | - |
| AS42619 | PROMONTEL-AS Promontel Sp. z o.o. | - |
| AS42877 | Akron-ASN AKRON-Lucyna i Adam Kinal sp.j | - |
| AS42923 | PLK-AS PKP Polskie Linie Kolejowe S.A. | - |
| AS42966 | ORBICO-PL-AS Orbico Sp.z o.o. | - |
| AS42981 | RES-PL Pawel Kosiorowski trading as RES.PL Kosiorowski, Wisniowski sp.j. | - |
| AS43062 | PAP-AS Polska Agencja Prasowa SA | - |
| AS43153 | SFERANET-AS SferaNET Sp. z o.o. | - |
| AS43372 | TELNAP TELNAP TELECOM Sp. z o.o. | - |
| AS43762 | COMP-AS Comp S.A. | - |
| AS43769 | EUROLAN-AS Eurolan Sp. zoo | - |
| AS43862 | POLPX Towarowa Gielda Energii S.A | - |
| AS43867 | KPRM-AS Kancelaria Prezesa Rady Ministrow | - |
| AS44061 | SMSNET SAT-MONT-SERVICE JACEK MRUK, KRZYSZTOF MRUK Sp. z o.o. | - |
| AS44279 | DCA-AS1 Polcom Sp. z o.o. | - |
| AS44284 | TRONIC-AS P.H.U TRONIC | - |
| AS47290 | BESI_PL-AS HAITONG BANK SA | - |
| AS47301 | XTBPL-AS XTB S.A. | - |
| AS47322 | ALIOR-AS Alior Bank S.A. | - |
| AS47468 | ELKO-AS ENEA WYTWARZANIE SP Z O O | - |
| AS47672 | MON-AS CENTRUM ZASOBOW CYBERPRZESTRZENI SIL ZBROJNYCH | - |
| AS47790 | NETFALA Mariusz Chmielewski trading as Netfala | - |
| AS47876 | PSE-OPERATOR-AS Polskie Sieci Elektroenergetyczne Spolka Akcyjna | - |
| AS48022 | TTcomm TTcomm sp. z o.o. | - |
| AS48424 | GLOBITEL-AS GLOBITEL Sp. z o.o. | - |
| AS48559 | INFOMEX-AS Infomex Sp. z o.o. | - |
| AS48565 | PocztaPolska-AS Poczta Polska Spolka Akcyjna | - |
| AS48626 | QUARTO-AS Mediasat s.c. | - |
| AS48712 | Info-net-ASN "Info-Net" Uslugi Teleinformatyczne S.C. | - |
| AS48790 | USTRONET-PL INVICOM Sp. z o.o. | - |
| AS48963 | neobank-net-ASN Bank Nowy S.A. | - |
| AS49007 | PL-NET4ME-TR-AS Agnieszka Magda Marczak-Ipatow trading as NET4ME | - |
| AS49611 | BPSA-AS Bank Pocztowy Spolka Akcyjna | - |
| AS49633 | MGK-AS MGK Fiber Sp. z o.o. | - |
| AS49664 | CANPACK-AS CANPACK S.A. | - |
| AS49761 | PL-TELESIM-AS Telesim sp. z o.o. | - |
| AS50086 | WifiKomputer WIFIKOMPUTER Jacek Pszczolkowski | - |
| AS50095 | HAPAY-AS SZCZECINSKI.COM PAWEL SZCZECINSKI | - |
| AS50239 | MDI-MEDIA SOFTNET TELEKOM BIELINSKA sp.j. | - |
| AS50355 | MSWiA Ministerstwo Spraw Wewnetrznych | - |
| AS50423 | WARDYNSKI-AS Wardynski i Wspolnicy Spolka Komandytowa | - |
| AS50599 | DATASPACE DATASPACE P.S.A. | - |
| AS50625 | KROSOFT-AS Krosnienskie Centrum Informatyczne "KROSOFT" | - |
| AS50830 | FTS-PL-AS Technology Solutions 360 Sp. z o.o. | - |
| AS50840 | AS-HITME Marek Bajerski trading as HITME.PL | - |
| AS51101 | Rewolucja-net Marceli Kaczo trading as Rewolucja-NET | - |
| AS51373 | TELKONEKT-AS "TELKONEKT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | - |
| AS51393 | SOFTOMASZ-AS Softomasz S.C. | - |
| AS51484 | BLOKOWE Sieci Blokowe S.C. | - |
| AS51675 | WEBDEV-AS WEBDEV Sp. z o.o. | - |
| AS52142 | POLCOM-AS Polcom Sp. z o.o. | - |
| AS56373 | Wave-AS WAVE FIBER Sp. z.o.o. | - |
| AS56441 | TELEFONSERWIS-AS Antoni Kois | - |
| AS56449 | INTERA-AS INTERA SP.zoo | - |
| AS56511 | GAMP-AS GAMP Sp. z o.o. | - |
| AS56709 | ST-WIST-AS Spoldzielnia Telekomunikacyjna WIST w Lace | - |
| AS56713 | NOVUM Zaklad Uslug Informatycznych NOVUM Sp. z o.o. | - |
| AS56752 | POLMSAS Ministerstwo Sprawiedliwosci | - |
| AS56838 | VATUS PUH Vatus Rafal Wejman | - |
| AS56945 | NEANET-AS NEANET Lukasz Lugowski | - |
| AS57055 | Matrix-Net-AS MATRIX Cezary Taraszkiewicz | - |
| AS57101 | WADOWICE-NET WADOWICENET SP Z O O | - |
| AS57170 | ZATM-AS GRUPA AZOTY S.A | - |
| AS57305 | COMARCH-AS Comarch S.A. | - |
| AS57480 | PROJECTPOL-AS Adam Siemieniako Projectpol | - |
| AS57608 | DGNET FIBO SA | - |
| AS57905 | AZOTY-PULAWY-ASN ZAKLADY AZOTOWE "PULAWY" SPOLKA AKCYJNA | - |
| AS57945 | QUICKTEL-AS Quicktel Sp zoo | - |
| AS58017 | ASN-BondSpot BONDSPOT S.A. | - |
| AS58334 | DAWIS_IT DAWIS IT Sp. z o.o. | - |
| AS59415 | HAKER Mateusz Dymitruk trading as PPHU Haker | - |
| AS59472 | SINERSIO-AS Sinersio Polska Sp. z o.o. | - |
| AS59579 | ITMPoland-AS ITM POLAND Sp. z o.o. | - |
| AS59607 | TVK-HAJNOWKA-AS Telewizja Kablowa Hajnowka Kiedys Kiryluk Sp.J. | - |
| AS60195 | SCARNET-AS SCARNET Sp. z o.o. | - |
| AS60243 | GM-RADOM Gmina Miasta Radomia | - |
| AS60280 | NTEC Republican Unitary Enterprise "National Traffic Exchange Center" | - |
