AS207740
AMIRGT
Scanned 12h 18m ago
📋 Summary
IP address summary information| Name | AMIRGT |
| Website | +-----------------------------------------------------+ |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 03, 2019 |
| Updated | Jun 01, 2026 |
📊 IP Ranges
IPv4: 0 | IPv6: 4| Netblock | IP Count |
|---|---|
| 2a0e:fd45:1337::/48 | 0 |
| 2a0e:b107:198::/48 | 0 |
| 2a05:1082:f::/48 | 0 |
| 2602:f75c:f80::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS207740 |
| Name | AMIRGT-AS |
| Organization | AMIRGT |
| Status | active |
| Allocated | Dec 03, 2019 |
| Updated | Jun 01, 2026 |
Contacts
| Registrant | AMIRGT |
| Abuse Contact | Youssef Hamed <noc@as207740.net> |
| Admin Contact | Youssef Hamed <noc@as207740.net> |
| Tech Contact | Youssef Hamed <noc@as207740.net> |
| Phone | +201146797500 |
| Address | El Obour City El Qalyubia Governorate Egypt |
Source: RIPE NCC
🔗 Peers
11 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS205794 | RTTW-AS JINZE YANG | - |
| AS209022 | Tschajera-Limited Tschajera Limited | - |
| AS211083 | ServerGurus ServerGurus UG | - |
| AS211509 | RUDAKI-AS Rudakov Ihor | - |
| AS212895 | ROUTE64_ORG Johannes Ernst | - |
| AS216078 | KREMER-AS Liam Kremer | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS398447 | OHANACRAFT, LLC | - |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation | - |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH | - |
| AS8772 | NLineLLC NetAssist LLC | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
5 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.