AS206067
H3GUK-MNT
Scanned 3h 25m ago
📋 Summary
IP address summary information| Name | H3GUK-MNT |
| Website | https://www.three.co.uk/ |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 31, 2017 |
| Updated | Jul 24, 2024 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS206067 |
| Name | H3GUK |
| Organization | H3GUK-MNT |
| Website | https://www.three.co.uk/ |
| Status | active |
| Allocated | Mar 31, 2017 |
| Updated | Jul 24, 2024 |
Contacts
| Registrant | H3GUK-MNT |
| Abuse Contact | H3G UK RIPE Admin <abuse@three.co.uk> |
| Admin Contact | H3G UK RIPE Admin <abuse@three.co.uk> |
| Tech Contact | H3G UK RIPE Admin <abuse@three.co.uk> |
| Phone | +441628765000 |
| Address | Hutchison 3G UK Ltd 450 Longwater Avenue Green Park Reading RG2 6GF United Kingdom |
Source: RIPE NCC
🔗 Peers
2 peers for this ASN⬆️ Upstreams
48 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS174 | Cogent Communications, LLC |
| AS17557 | Pakistan Telecommunication Company Limited |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS22356 | Durand do Brasil Ltda |
| AS25091 | IP-Max IP-Max SA |
| AS25135 | vodafone_uk_asn Vodafone Limited |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS3214 | XTOM xTom GmbH |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS37100 | SEACOM Limited |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS3741 | Dimension Data |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5713 | Telkom SA Ltd. |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8359 | MTS MTS PJSC |
| AS8455 | ATOM86-AS atom86 BV |
| AS8714 | LINX-ROUTESRV London Internet Exchange Ltd. |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.