AS205710
Association CREALAB
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Association CREALAB |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^86 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Aug 08, 2025 |
| Updated | Aug 08, 2025 |
📊 IP Ranges
IPv4: 0 | IPv6: 42Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS205710 |
| Name | CREALAB |
| Organization | Association CREALAB |
| Status | active |
| Allocated | Aug 08, 2025 |
| Updated | Aug 08, 2025 |
Contacts
| Registrant | Association CREALAB |
| Abuse Contact | Abuse contact role object <crealab100@gmail.com> |
| Admin Contact | Marion GONTIER |
| Tech Contact | Marion GONTIER |
| Phone | +33678162247 |
| Address | 4 rue Gaston Michel 44000 NANTES |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS209735 | LAGRANGE Lagrange Cloud Technologies Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.