AS205272
Musarubra Germany GmbH
Scanned 57m ago
📋 Summary
IP address summary information| Name | Musarubra Germany GmbH |
| Website | https://www.skyhighsecurity.com/ |
| IPv4 addresses | 512 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Oct 03, 2017 |
| Updated | Sep 19, 2023 |
📊 IP Ranges
IPv4: 2 | IPv6: 0| Netblock | IP Count |
|---|---|
| 131.229.140.0/24 | 256 |
| 131.229.199.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS205272 |
| Name | MGG4-AS2 |
| Organization | Musarubra Germany GmbH |
| Website | https://www.skyhighsecurity.com/ |
| Status | active |
| Allocated | Oct 03, 2017 |
| Updated | Sep 19, 2023 |
Contacts
| Registrant | Musarubra Germany GmbH |
| Abuse Contact | Musarubra Germany Abuse Contact <abuse@skyhighsecurity.com> |
| Admin Contact | Musarubra Germany Contact Role |
| Tech Contact | Musarubra Germany Contact Role |
| Phone | +4915151211716 |
| Address | Ahornallee 9 33106 Paderborn GERMANY |
Source: RIPE NCC
🔗 Peers
12 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS14840 | BR.Digital Telecom | - |
| AS15412 | FLAG-AS Flag Telecom UK Limited | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS286 | KPN GTT Communications Inc. | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS7575 | Australian Academic and Research Network (AARNet) | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 131.229.140.0/24 | AS205272 | /24 | ✓ Valid |
| 131.229.199.0/24 | AS205272 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).