AS204409
cz-prestonet-1-mnt
Scanned 1h 25m ago
📋 Summary
IP address summary information| Name | cz-prestonet-1-mnt |
| IPv4 addresses | 1.0K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Mar 15, 2018 |
| Updated | Mar 13, 2024 |
📊 IP Ranges
IPv4: 1 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2a0c:340::/32 | 0 |
| 185.249.112.0/22 | 1.0K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS204409 |
| Name | cz-Prestonet |
| Organization | cz-prestonet-1-mnt |
| Status | active |
| Allocated | Mar 15, 2018 |
| Updated | Mar 13, 2024 |
Contacts
| Registrant | cz-prestonet-1-mnt |
| Abuse Contact | Abuse-C Role <noc@prestonet.cz> |
| Admin Contact | jan Ovecka |
| Tech Contact | Tomas Horak |
| Phone | +420737239249 |
| Address | Na p?íkop? 813/12 11000 Praha 1 CZECH REPUBLIC |
Source: RIPE NCC
🔗 Peers
10 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS14840 | BR.Digital Telecom | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24482 | SG.GS | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS42000 | KAORA Futruy s.r.o. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.249.112.0/22 | AS204409 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).