AS203897
ADVANIA UK LIMITED
Scanned 4 days ago
📋 Summary
IP address summary information| Name | ADVANIA UK LIMITED |
| IPv4 addresses | 2.6K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Oct 08, 2015 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 8 | IPv6: 0| Netblock | IP Count |
|---|---|
| 185.119.234.0/24 | 256 |
| 185.119.232.0/24 | 256 |
| 185.119.233.0/24 | 256 |
| 91.229.124.0/24 | 256 |
| 185.34.126.0/24 | 256 |
| 185.119.232.0/23 | 512 |
| 185.119.235.0/24 | 256 |
| 185.119.234.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS203897 |
| Name | ITLAB |
| Organization | ADVANIA UK LIMITED |
| Status | active |
| Allocated | Oct 08, 2015 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | ADVANIA UK LIMITED |
| Abuse Contact | Abuse-C Role <hosting@cloudlab.co.uk> |
| Admin Contact | Dan Krestin |
| Tech Contact | Dan Krestin |
| Phone | +44 20 70303111 |
| Address | Big Studios, 1 East Poultry Avenue EC1A 9PT London UNITED KINGDOM |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.119.234.0/24 | AS203897 | /24 | Not Found |
| 185.119.232.0/24 | AS203897 | /24 | Not Found |
| 185.119.233.0/24 | AS203897 | /24 | Not Found |
| 91.229.124.0/24 | AS203897 | /24 | ✓ Valid |
| 185.34.126.0/24 | AS203897 | /24 | ✓ Valid |
| 185.119.232.0/23 | AS203897 | /23 | Not Found |
| 185.119.235.0/24 | AS203897 | /24 | Not Found |
| 185.119.234.0/23 | AS203897 | /23 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).