AS202388
CLUB-NADIYA-MNT
Scanned 2 days ago
📋 Summary
IP address summary information| Name | CLUB-NADIYA-MNT |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | May 23, 2018 |
| Updated | Aug 28, 2022 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2001:678:6c0::/48 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS202388 |
| Name | CLUB-NADIYA-AS |
| Organization | CLUB-NADIYA-MNT |
| Status | active |
| Allocated | May 23, 2018 |
| Updated | Aug 28, 2022 |
Contacts
| Registrant | CLUB-NADIYA-MNT |
| Abuse Contact | Abuse contact role object <denis_hope@ukr.net> |
| Admin Contact | KP "CLUB NADIYA" |
| Tech Contact | KP "CLUB NADIYA" |
| Address | denis_hope@ukr.net |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS210316 | ELEKOMS-AS CJSC "SCIENTIFIC AND PRODUCTION FIRM "ELEKOMS"" |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.