AS200927
lir-es-r4wisp-1-MNT
Scanned 3 days ago
📋 Summary
IP address summary information| Name | lir-es-r4wisp-1-MNT |
| IPv4 addresses | 0 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 16, 2026 |
| Updated | Feb 16, 2026 |
📊 IP Ranges
IPv4: 0 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2a11:a580::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS200927 |
| Name | ProxyOmega |
| Organization | lir-es-r4wisp-1-MNT |
| Status | active |
| Allocated | Feb 16, 2026 |
| Updated | Feb 16, 2026 |
Contacts
| Registrant | lir-es-r4wisp-1-MNT |
| Abuse Contact | Abuse contact role object <abuse@omegasolutions.digital> |
| Admin Contact | ip4wisp |
| Tech Contact | ip4wisp |
| Phone | +34660115989 |
| Address | Calle Telde 38 35610 Antigua |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS835 | GoCodeIT Inc |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.