AS200003
JS72019-MNT
Scanned 4 days ago
📋 Summary
IP address summary information| Name | JS72019-MNT |
| IPv4 addresses | 2.0K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Nov 06, 2013 |
| Updated | Sep 04, 2018 |
📊 IP Ranges
IPv4: 5 | IPv6: 1| Netblock | IP Count |
|---|---|
| 185.39.104.0/24 | 256 |
| 2a04:7b40::/29 | 0 |
| 185.39.106.0/24 | 256 |
| 185.39.105.0/24 | 256 |
| 185.39.104.0/22 | 1.0K |
| 185.39.107.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS200003 |
| Name | DE-TUEVNORD-H |
| Organization | JS72019-MNT |
| Status | active |
| Allocated | Nov 06, 2013 |
| Updated | Sep 04, 2018 |
Contacts
| Registrant | JS72019-MNT |
| Abuse Contact | Abuse-C Role <hannover@tuev-nord.de> |
| Admin Contact | Jens-Michael Seiler |
| Tech Contact | Rainer Wilsch |
| Phone | +495119860 |
| Address | Am Tuev 1 30519 Hannover |
Source: RIPE NCC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS8220 | COLT COLT Technology Services Group Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.