AS199716
lir-uk-bletchley-1-MNT
Scanned 3h 4m ago
📋 Summary
IP address summary information| Name | lir-uk-bletchley-1-MNT |
| Website | https://bletchley.net/ |
| IPv4 addresses | 256 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 23, 2023 |
| Updated | Feb 23, 2023 |
📊 IP Ranges
IPv4: 1 | IPv6: 0| Netblock | IP Count |
|---|---|
| 194.6.234.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS199716 |
| Name | Bletchley-Networks-Limited |
| Organization | lir-uk-bletchley-1-MNT |
| Website | https://bletchley.net/ |
| Status | active |
| Allocated | Feb 23, 2023 |
| Updated | Feb 23, 2023 |
Contacts
| Registrant | lir-uk-bletchley-1-MNT |
| Abuse Contact | Abuse-C Role <abuse@bletchley.net> |
| Admin Contact | Administrative |
| Tech Contact | Engineering |
| Phone | +44 191 524 2000 |
| Address | UNITED KINGDOM Collingwood Buildings, 38 Collingwood Street NE1 1JF Newcastle Upon Tyne |
Source: RIPE NCC
🔗 Peers
34 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS14840 | BR.Digital Telecom | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | - |
| AS3214 | XTOM xTom GmbH | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS37497 | Network Platforms (PTY) LTD | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6939 | Hurricane Electric LLC | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8359 | MTS MTS PJSC | - |
| AS9044 | SOLNET BSE Software GmbH | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.6.234.0/24 | AS199716 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).