AS199508
S1 Networks Oy
Scanned 3h 10m ago
📋 Summary
IP address summary information| Name | S1 Networks Oy |
| Website | https://www.s1networks.fi/en/ |
| IPv4 addresses | 12K |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Dec 19, 2012 |
| Updated | Jul 20, 2026 |
📊 IP Ranges
IPv4: 14 | IPv6: 3| Netblock | IP Count |
|---|---|
| 185.11.208.0/22 | 1.0K |
| 185.195.150.0/23 | 512 |
| 2a01:b5a0::/32 | 0 |
| 194.110.224.0/21 | 2.0K |
| 195.192.250.0/23 | 512 |
| 62.220.224.0/22 | 1.0K |
| 2a03:6f40::/32 | 0 |
| 194.110.232.0/22 | 1.0K |
| 89.41.48.0/24 | 256 |
| 85.194.236.0/23 | 512 |
| 2001:67c:2ce8::/48 | 0 |
| 62.220.252.0/22 | 1.0K |
| 45.8.128.0/22 | 1.0K |
| 195.20.149.0/24 | 256 |
| 89.42.43.0/24 | 256 |
| 91.90.48.0/21 | 2.0K |
| 185.195.149.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS199508 |
| Name | S1NETWORKS-AS |
| Organization | S1 Networks Oy |
| Website | https://www.s1networks.fi/en/ |
| Status | active |
| Allocated | Dec 19, 2012 |
| Updated | Jul 20, 2026 |
Contacts
| Registrant | S1 Networks Oy |
| Abuse Contact | Abuse-C Role <abuse@s1networks.fi> |
| Admin Contact | Thomas Willberg |
| Tech Contact | Thomas Willberg |
| Phone | +358207345750 |
| Address | Kuortaneenkatu 2 00510 Helsinki FINLAND |
Source: RIPE NCC
🔗 Peers
9 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS52005 | NETNOD-ROUTE-SERVER-1 Netnod AB | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
7 upstreams⬇️ Downstreams
6 downstreams🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 185.11.208.0/22 | AS199508 | /22 | ✓ Valid |
| 185.195.150.0/23 | AS199508 | /23 | ✓ Valid |
| 194.110.224.0/21 | AS199508 | /21 | Not Found |
| 195.192.250.0/23 | AS199508 | /23 | ✓ Valid |
| 62.220.224.0/22 | AS199508 | /22 | ✓ Valid |
| 194.110.232.0/22 | AS199508 | /22 | Not Found |
| 89.41.48.0/24 | AS199508 | /24 | ✓ Valid |
| 85.194.236.0/23 | AS199508 | /23 | ✓ Valid |
| 62.220.252.0/22 | AS199508 | /22 | ✓ Valid |
| 45.8.128.0/22 | AS199508 | /22 | ✓ Valid |
| 195.20.149.0/24 | AS199508 | /24 | Not Found |
| 89.42.43.0/24 | AS199508 | /24 | ✓ Valid |
| 91.90.48.0/21 | AS199508 | /21 | ✓ Valid |
| 185.195.149.0/24 | AS199508 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).