AS198621
BERND-KLAUS-MNT
Scanned 4 days ago
📋 Summary
IP address summary information| Name | BERND-KLAUS-MNT |
| IPv4 addresses | 0 |
| IPv6 addresses | Not available |
| ASN type | Not announced |
| Registry | RIPE NCC |
| Allocated | Apr 21, 2026 |
| Updated | Jul 14, 2026 |
📊 IP Ranges
IPv4: 0 | IPv6: 0No announced prefixes found.
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS198621 |
| Name | KLAUS-ONL |
| Organization | BERND-KLAUS-MNT |
| Status | active |
| Allocated | Apr 21, 2026 |
| Updated | Jul 14, 2026 |
Contacts
| Registrant | BERND-KLAUS-MNT |
| Abuse Contact | Abuse contact role object <bernd@klaus.onl> |
| Admin Contact | Bernd Klaus |
| Tech Contact | Bernd Klaus |
| Address | Triesneckergasse 1, Kirchberg am Wagram, Niederosterreich, 3470, AT |
Source: RIPE NCC
🔗 Peers
1 peer for this ASN| ASN | Name | Country |
|---|---|---|
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
0 upstreamsNo upstreams found.
⬇️ Downstreams
0 downstreamsNo downstreams found.