AS196925
AZRC-NET-MNT
Scanned 1h 24m ago
📋 Summary
IP address summary information| Name | AZRC-NET-MNT |
| Website | https://www.azertelecom.az/ |
| IPv4 addresses | 23K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Feb 08, 2010 |
| Updated | Jun 30, 2026 |
📊 IP Ranges
IPv4: 23 | IPv6: 1| Netblock | IP Count |
|---|---|
| 109.235.192.0/21 | 2.0K |
| 5.178.8.0/24 | 256 |
| 5.133.224.0/20 | 4.1K |
| 46.32.169.0/24 | 256 |
| 88.151.193.0/24 | 256 |
| 192.145.110.0/24 | 256 |
| 134.19.216.0/24 | 256 |
| 134.19.208.0/20 | 4.1K |
| 131.117.128.0/20 | 4.1K |
| 149.126.117.0/24 | 256 |
| 109.235.193.0/24 | 256 |
| 46.32.178.0/24 | 256 |
| 134.19.217.0/24 | 256 |
| 85.158.144.0/24 | 256 |
| 109.205.209.0/24 | 256 |
| 149.126.116.0/24 | 256 |
| 149.126.118.0/24 | 256 |
| 46.23.97.0/24 | 256 |
| 149.126.112.0/20 | 4.1K |
| 109.235.199.0/24 | 256 |
| 149.126.119.0/24 | 256 |
| 185.127.40.0/24 | 256 |
| 2a00:9100::/32 | 0 |
| 93.114.130.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS196925 |
| Name | AZRT-AS |
| Organization | AZRC-NET-MNT |
| Website | https://www.azertelecom.az/ |
| Status | active |
| Allocated | Feb 08, 2010 |
| Updated | Jun 30, 2026 |
Contacts
| Registrant | AZRC-NET-MNT |
| Abuse Contact | Abuse contact role object <abuse@azertelecom.az> |
| Admin Contact | AZRT OPS |
| Tech Contact | AZRT OPS |
| Phone | +994123108281 |
| Address | AZERTELECOM, 10G Alaskar Gayibov street, AZ1029, Baku, Azerbaijan |
Source: RIPE NCC
🔗 Peers
25 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS15943 | WTNET-AS wilhelm.tel GmbH | - |
| AS202993 | IIT Institute of Information Technologies of National Academy of Science Azerbaijan | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS205794 | RTTW-AS JINZE YANG | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS263444 | Open X Tecnologia Ltda | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS30781 | JAGUAR-AS Free Pro SAS | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS42295 | TBISS-AS TBISS Ltd | - |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | - |
| AS4601 | DNET Antonios A. Chariton | - |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | - |
| AS56911 | ASN-WARIAN Warian S.R.L. | - |
| AS61049 | EXASCALE Exascale Ltd | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS9009 | M247 M247 Europe SRL | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
60 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12859 | NL-BIT BIT BV |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS200154 | IZONE-AS IZONE LLC |
| AS205112 | PHILUNET PHILUNET GmbH |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS215638 | AS-CILIX-LIMITED Cilix Limited |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS29691 | NINE Nine Internet Solutions AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS39351 | ESAB-AS 31173 Services AB |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS47692 | NESSUS Nessus GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS52055 | NetIX-Greece NetIX Communications JSC |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS57463 | NetIX NetIX Communications JSC |
| AS58057 | SECUREBIT Securebit AG |
| AS58299 | OPENFACTORY-AS Openfactory GmbH in Liquidation |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS62000 | AS62000 SERVERD SAS |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6695 | DECIX-AS DE-CIX Management GmbH |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8717 | A1BG A1 Bulgaria EAD |
| AS8758 | IWAY Iway AG |
| AS9044 | SOLNET BSE Software GmbH |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
38 downstreams| ASN | Name | Country |
|---|---|---|
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | - |
| AS14789 | Cloudflare, Inc. | - |
| AS15815 | INTRANS-AS INTRA Network Systems Ltd | - |
| AS197830 | BAKCELL-AS BAKCELL LLC | - |
| AS200154 | IZONE-AS IZONE LLC | - |
| AS200729 | MCIT AzInTelecom LLC | - |
| AS202993 | IIT Institute of Information Technologies of National Academy of Science Azerbaijan | - |
| AS203622 | gsp GSP LLC | - |
| AS203680 | araztech Araz Tech LLC | - |
| AS203971 | AZFIBERNET-ASN AzFiberNet LLC | - |
| AS204840 | XALQ-SIGORTA-AS "Xalq Sigorta" OJSC | - |
| AS206977 | azstatenet STATE SERVICE OF SPECIAL COMMUNICATION AND INFORMATION SECURITY OF THE REPUBLIC OF AZERBAIJAN | - |
| AS207251 | caspel CASPEL LLC | - |
| AS20771 | CAUCASUS-CABLE-SYSTEM Caucasus Online Ltd. | - |
| AS209089 | AZAL "Azerbaijan Airlines" Closed Joint Stock Company | - |
| AS209360 | bulud Bulud Telecom LLC | - |
| AS209700 | PASHATECH "PASHA TECHNOLOGY" LLC | - |
| AS210293 | kapitalbank Kapital Bank OJSC | - |
| AS210665 | ehim Innovation and Digital Development Agency (Public Legal Entity) | - |
| AS211937 | AZERSUN-HOLDING Azersun Holding LLC | - |
| AS211995 | a2z A2Z Technologies CJSC | - |
| AS213379 | AS_XB Xalq Bank OJSC | - |
| AS213402 | RahatTelecom-AS Rahat Telecom LLC | - |
| AS215284 | Nest-LLC Nest LLC | - |
| AS215800 | unibank UNIBANK Commercial Bank Open Joint-Stock Company | - |
| AS216232 | az_neotelecom NEOTELECOM SERVICES LLC | - |
| AS29049 | Delta-Telecom-AS Delta Telecom Ltd | - |
| AS29584 | AZEDUNET-AS AZEDUNET LLC | - |
| AS34170 | AS-AZTELEKOM Aztelekom LLC | - |
| AS39232 | UNINET Uninet LLC | - |
| AS39280 | UltelNET-AS Ultel LLC | - |
| AS42779 | AZERFON Azerfon LLC | - |
| AS44725 | AZQTEL-AS Sinam LLC | - |
| AS50371 | SEANET_IX05 Seabak LLC | - |
| AS54994 | Meteverse Limited. | - |
| AS57293 | ag-telecom-katv1 AG Telekom MMC. | - |
| AS60258 | ENGINET-AS ENGINET LLC | - |
| AS72 | Schlumberger Limited | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 109.235.192.0/21 | AS196925 | /21 | ✓ Valid |
| 5.178.8.0/24 | AS196925 | /24 | ✓ Valid |
| 5.133.224.0/20 | AS196925 | /20 | ✓ Valid |
| 46.32.169.0/24 | AS196925 | /24 | ✓ Valid |
| 88.151.193.0/24 | AS196925 | /24 | ✓ Valid |
| 192.145.110.0/24 | AS196925 | /24 | ✓ Valid |
| 134.19.216.0/24 | AS196925 | /24 | ✓ Valid |
| 134.19.208.0/20 | AS196925 | /20 | ✓ Valid |
| 131.117.128.0/20 | AS196925 | /20 | ✓ Valid |
| 149.126.117.0/24 | AS196925 | /24 | ✓ Valid |
| 109.235.193.0/24 | AS196925 | /24 | ✓ Valid |
| 46.32.178.0/24 | AS196925 | /24 | ✓ Valid |
| 134.19.217.0/24 | AS196925 | /24 | ✓ Valid |
| 85.158.144.0/24 | AS196925 | /24 | ✓ Valid |
| 109.205.209.0/24 | AS196925 | /24 | ✓ Valid |
| 149.126.116.0/24 | AS196925 | /24 | ✓ Valid |
| 149.126.118.0/24 | AS196925 | /24 | ✓ Valid |
| 46.23.97.0/24 | AS196925 | /24 | ✓ Valid |
| 149.126.112.0/20 | AS196925 | /20 | ✓ Valid |
| 109.235.199.0/24 | AS196925 | /24 | ✓ Valid |
| 149.126.119.0/24 | AS196925 | /24 | ✓ Valid |
| 185.127.40.0/24 | AS196925 | /24 | ✓ Valid |
| 93.114.130.0/24 | AS196925 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).