AS16509
Amazon.com, Inc.
Scanned 3h 7m ago
📋 Summary
IP address summary information| Name | Amazon.com, Inc. |
| Website | https://www.amazon.com |
| IPv4 addresses | 4.01M |
| IPv6 addresses | ~2^82 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | May 04, 2000 |
| Updated | Mar 02, 2012 |
📊 IP Ranges
IPv4: 61 | IPv6: 2Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS16509 |
| Name | AMAZON-02 |
| Organization | Amazon.com, Inc. |
| Website | https://www.amazon.com |
| Status | active |
| Allocated | May 04, 2000 |
| Updated | Mar 02, 2012 |
Contacts
| Registrant | Amazon.com, Inc. |
| Tech Contact | Amazon-com Incorporated <ipmanagement@amazon.com> |
| Phone | +1-206-555-0000 |
| Address | 1918 8th Ave SEATTLE WA 98101-1244 United States |
Source: ARIN
🔗 Peers
31 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS10099 | China Unicom Global | - |
| AS11537 | Internet2 | - |
| AS16735 | ALGAR TELECOM S/A | - |
| AS203101 | NAVARINO-POP Navarino Single Member S.A. | - |
| AS211288 | NETASSISTBG Netassist International EOOD | - |
| AS2116 | GlobalConnect-AS2116 GLOBALCONNECT AS | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS272806 | PIT COLOMBIA SAS | - |
| AS2852 | CESNET2 CESNET z.s.p.o. | - |
| AS29169 | GANDI-AS GANDI SAS | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS327782 | Metro Fibre Networx (Pty) Ltd | - |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | - |
| AS35320 | ETT-AS Eurotranstelecom Ltd | - |
| AS36926 | Airtel Networks Kenya Limited | - |
| AS37273 | Bandwidth and Cloud Services Group Ltd | - |
| AS38195 | Superloop | - |
| AS4134 | No.31,Jin-rong Street | - |
| AS44306 | Omonia OMONIA d.o.o. | - |
| AS45177 | Devoli | - |
| AS52025 | PARADOXNETWORKS-LIMITED ParadoxNetworks Limited | - |
| AS55836 | Reliance Jio Infocomm Limited | IN |
| AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | SG |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | SG |
| AS6509 | CANARIE Inc | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8434 | TELENOR-SE Telenor Sverige AB | - |
| AS8943 | JUMP Jump Networks Ltd | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9505 | Taiwan Internet Gateway | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
154 upstreams| ASN | Name |
|---|---|
| AS10429 | TELEFONICA BRASIL S.A |
| AS11164 | Internet2 |
| AS1221 | Telstra Limited |
| AS12302 | Vodafone_Ro Vodafone Romania S.A. |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1257 | Tele2 Sverige AB |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS1273 | IDDQD-AS |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS15412 | FLAG-AS Flag Telecom UK Limited |
| AS15576 | NTS NTS workspace AG |
| AS15704 | AS15704 XTRA TELECOM S.A. |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. |
| AS15943 | WTNET-AS wilhelm.tel GmbH |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS174 | Cogent Communications, LLC |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17676 | SoftBank Corp. |
| AS18041 | Taiwan Digital Streaming Co. |
| AS1836 | GREEN green.ch AG |
| AS198477 | TISGR-NET TI SPARKLE GREECE SA |
| AS20473 | The Constant Company, LLC |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS208905 | Exelera-AS Exelera Telecom Ltd |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging |
| AS23764 | CTGNet |
| AS24482 | SG.GS |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. |
| AS24961 | MYLOC-AS WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS2518 | BIGLOBE Inc. |
| AS262761 | Sinal Br Telecom Ltda |
| AS286 | KPN GTT Communications Inc. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS29695 | Altibox_AS Lyse Tele AS |
| AS29838 | Atlantic Metro Communications II, Inc. |
| AS30781 | JAGUAR-AS Free Pro SAS |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S |
| AS31500 | GNM-AS Global Network Management Inc |
| AS31543 | MYNET-AS myNet GmbH |
| AS32097 | WholeSale Internet, Inc. |
| AS3214 | XTOM xTom GmbH |
| AS3257 | GTT-BACKBONE GTT Communications Inc. |
| AS32621 | Twin City VoIP, Inc. |
| AS3320 | DTAG Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3491 | PCCW Global (HK) Ltd. |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35189 | EURORHINE-IX_RS Xavier Beaudouin |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS |
| AS36236 | NetActuate, Inc |
| AS37100 | SEACOM Limited |
| AS37271 | Workonline Communications(Pty) Ltd |
| AS37282 | Main one Cable Company Nigeria Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS38008 | Aperture Science Limited |
| AS39249 | KICUA-AS Netassist International EOOD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39392 | SuperNetwork SH.cz s.r.o. |
| AS394256 | Tech Futures Interactive Inc. |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS42708 | GLESYS Glesys AB |
| AS4455 | BSO IX Reach Ltd |
| AS4637 | Telstra Global |
| AS4713 | NTT DOCOMO BUSINESS,Inc. |
| AS4755 | TATA Communications formerly VSNL is Leading ISP |
| AS47697 | BIX-BG-E BIX.BG Ltd. |
| AS47734 | TELECOM-IT-SOLUTIONS-AS Telecom IT Solutions SRL |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS |
| AS50304 | BLIX Blix Solutions AS |
| AS50629 | LWLCOM LWLcom GmbH |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS50877 | AIRBEAM-AS Airbeam S.r.l. |
| AS51088 | A2B A2B IP B.V. |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS5511 | Opentransit Orange S.A. |
| AS56911 | ASN-WARIAN Warian S.R.L. |
| AS5713 | Telkom SA Ltd. |
| AS577 | Bell Canada |
| AS58299 | OPENFACTORY-AS Openfactory GmbH in Liquidation |
| AS58453 | China Mobile International Limited |
| AS60068 | CDN77 Datacamp Limited |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS62275 | S.R.L. |
| AS64073 | Vetta Group |
| AS64116 | PIT PERU S.A.C |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6730 | SUNRISE Sunrise GmbH |
| AS6758 | AS6758 Monaco Telecom S.A. |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
| AS7195 | EDGEUNO S.A.S |
| AS7473 | Singapore Telecommunications Ltd |
| AS7474 | SingTel Optus Pty Ltd |
| AS7575 | Australian Academic and Research Network (AARNet) |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8280 | SYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services |
| AS8298 | IPNG IPng Networks GmbH |
| AS8359 | MTS MTS PJSC |
| AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International Ltd. |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. |
| AS8758 | IWAY Iway AG |
| AS8881 | VERSATEL 1&1 Versatel GmbH |
| AS8896 | XFIBER-AS GLOBALCONNECT AS |
| AS9002 | RETN-AS RETN Limited |
| AS9009 | M247 M247 Europe SRL |
| AS9044 | SOLNET BSE Software GmbH |
| AS9050 | RTD Orange Romania S.A. |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom |
| AS9304 | HGC Global Communications Limited |
| AS9498 | BHARTI Airtel Ltd. |
| AS9583 | Sify Limited |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
117 downstreams| ASN | Name | Country |
|---|---|---|
| AS132698 | Switch Connect Pty Ltd | - |
| AS133504 | PAOCLOUD CO., LTD. | - |
| AS136789 | LOTUS MUDRA COMPANY LIMITED | - |
| AS137264 | Wingmark Matrix (Wuhan) Computer Systems Co Ltd | - |
| AS139216 | Htroy Network Research Limited | - |
| AS14490 | Nexavo Ltd. | - |
| AS14618 | Amazon.com, Inc. | - |
| AS14782 | MailChimp | - |
| AS149292 | Australian Grand Prix Corporation | - |
| AS151332 | CoinJar Pty Ltd | - |
| AS152626 | Cloudbase Network CORP. | - |
| AS152668 | PopUp WiFi | - |
| AS152744 | PT Rapi Utama Indonesia | ID |
| AS152922 | Zhang Fuyu | CN |
| AS153661 | EVERLIGHT RADIOLOGY LIMITED | - |
| AS153930 | Tune Talk Sdn. Bhd | - |
| AS154600 | Swinburne University of Technology Sarawak Campus | - |
| AS16238 | TELECOM2-AS Telecom2 Ltd. | - |
| AS16766 | Island Technology, Inc. | - |
| AS16880 | TREND MICRO INCORPORATED | - |
| AS18503 | Concept Imagineering LLC | - |
| AS18956 | Llama Networks LLC | - |
| AS19198 | DRW Holdings, LLC | - |
| AS197014 | Winamax Winamax SAS | - |
| AS197739 | Astranance Astranance LLC FZ | - |
| AS198365 | versa-eu-asn-01 Versa Networks Inc | - |
| AS198812 | WHITELAKE Whitelake Communications Limited | - |
| AS199688 | CRITPERF-AS Critical Perfect Ltd | - |
| AS199873 | EZETOP Ezetop Unlimited Company ULC | - |
| AS200227 | POOLE-AS Damian Poole | - |
| AS201907 | TOV-BITIORA TOV Bitiora | - |
| AS202340 | Sanoj-Kumar Sanoj Kumar | - |
| AS202348 | Young Min Kim | - |
| AS203480 | QUALITYUNIT Quality Unit, s.r.o. | - |
| AS204757 | ReactiveMarkets Reactive Markets Limited | - |
| AS205013 | JESSYU SHIH-CHIEH YU | - |
| AS208681 | IDEALO-AS Idealo Internet GmbH | - |
| AS208754 | chiyoda-network XingRui Li | - |
| AS208850 | JOSEKI-AI Iraj Taghlidi | - |
| AS209710 | LUMINE-AS SNRD NETWORKS LIMITED | - |
| AS209975 | INCA-AS Edward Campbell trading as INCA | - |
| AS211275 | MAKNET Thomas Rogdakis | - |
| AS21239 | DNS-Belgium DNS-Belgium VZW | - |
| AS212935 | THEORI Theori Inc | - |
| AS213151 | CHRISELSEN Christian Elsen | - |
| AS213560 | FRANCOISDICKEY Francois Dickey | - |
| AS213635 | SWAROVSKI-CLOUD-AS DSW Kristall AG & Co KG | - |
| AS213767 | RH Richard Humphries | - |
| AS213811 | nekotopia Richard Lowton | - |
| AS213891 | LIUZHEN-AS Liu Zhen | - |
| AS214160 | SHREE Shreejal Maharjan | - |
| AS214618 | HTB-AS Hack The Box Single Member Private Company | - |
| AS215150 | MAURIN-AS Shawn Maurin | - |
| AS215502 | Yxom_Network Xing Qingyu | - |
| AS216107 | FRUMENTUM Noah van der Aa trading as Frumentum Media | - |
| AS216364 | uk-globalreachtech Global Reach Technology EMEA Limited | - |
| AS21664 | Amazon.com, Inc. | - |
| AS219106 | EU-VOXIMPLANTINC Voximplant, Inc. | - |
| AS219378 | SAKARIN-NETWORK ZHANG XIYUAN | - |
| AS22348 | Cognition AI, Inc. | - |
| AS22503 | Method Security Inc | - |
| AS23280 | Venn Technology Corp | - |
| AS25048 | DSNet DSNET Ltd | - |
| AS26341 | Corelight, Inc. | - |
| AS27313 | Spencer Stuart | - |
| AS27613 | Tyler Technologies, Inc. | - |
| AS28836 | Selligent WorldStream B.V. | - |
| AS31688 | SPLIO-AS SPLIO SAS | - |
| AS33063 | Cubit Computer Ltd. Liability Co. | - |
| AS33820 | REED-ELSEVIER-AS RELX GROUP PLC | - |
| AS36262 | HashTable, Inc. | - |
| AS36692 | Cisco OpenDNS, LLC | - |
| AS398076 | Overture Life, Inc. | - |
| AS398328 | Localhost LLC | - |
| AS398378 | Boost Mobile | - |
| AS400688 | Daniel Marks, Sole Proprietorship | - |
| AS400928 | Private Tech Inc. | - |
| AS400944 | PopUp WiFi LLC | - |
| AS400989 | Ydio LLC | - |
| AS401041 | Axis Security | - |
| AS401106 | Techies365 | - |
| AS401181 | Cordial | - |
| AS401305 | NIL Investment Link LLC | - |
| AS401416 | Aurascape, Inc. | - |
| AS401493 | SurePath AI | AI |
| AS401587 | TextNow Inc. | - |
| AS401654 | Dawn Ventures | - |
| AS401820 | HashTable, Inc. | - |
| AS401921 | Grace Money Co. | - |
| AS402004 | Rui Sun, Sole Proprietorship | - |
| AS402485 | Adam | - |
| AS402540 | MJW | - |
| AS402586 | Commure | - |
| AS40818 | Instadart, Inc. | - |
| AS43090 | NEBULO NEBULO SAS | - |
| AS44196 | ASN-AS44196 Edward Campbell | - |
| AS46173 | Omnis Network, LLC | - |
| AS47069 | USKVM LLC | - |
| AS48700 | AREXICO Julian Lang trading as Arexico | - |
| AS49030 | ATINTERNET APPLIED TECHNOLOGIES INTERNET SAS | - |
| AS51910 | TWW-AS Teltac WorldWide INC | - |
| AS54218 | SYSTEM36 L.L.C. | - |
| AS546 | Parsons Corporation | - |
| AS54920 | Phaedon Acquisition, Inc. | - |
| AS57196 | CLONOTH Clonoth OU | - |
| AS60044 | EMNIFY-NET EMnify GmbH | - |
| AS61081 | nekotopia Richard Lowton | - |
| AS61162 | KLARNA-BANK-AB Klarna Bank AB | - |
| AS62785 | Amazon.com Services, LLC | FC |
| AS63046 | Brave Software, Inc. | - |
| AS64269 | Meta Networks Inc | - |
| AS7224 | Amazon.com, Inc. | - |
| AS801 | Amazon Technologies Inc. | - |
| AS8011 | MongoDB, Inc. | - |
| AS897 | Turtle Rock Studios, Inc. | - |
| AS8987 | Amazon | - |
| AS922 | GoCodeIT Inc | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| NET-104-253-192-0-1 | AS16509 | /0 | Not Found |
| NET-108-138-0-0-1 | AS16509 | /0 | Not Found |
| NET-108-156-0-0-2 | AS16509 | /0 | Not Found |
| NET-13-224-0-0-2 | AS16509 | /0 | Not Found |
| NET-13-249-0-0-1 | AS16509 | /0 | Not Found |
| NET-13-32-0-0-2 | AS16509 | /0 | Not Found |
| NET-13-35-0-0-1 | AS16509 | /0 | Not Found |
| NET-130-176-0-0-2 | AS16509 | /0 | Not Found |
| NET-143-204-0-0-2 | AS16509 | /0 | Not Found |
| NET-144-220-0-0-2 | AS16509 | /0 | Not Found |
| NET-15-158-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-154-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-160-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-164-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-172-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-238-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-244-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-64-0-0-1 | AS16509 | /0 | Not Found |
| NET-18-68-0-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-62-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-66-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-68-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-71-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-79-0-1 | AS16509 | /0 | Not Found |
| NET-192-177-85-0-1 | AS16509 | /0 | Not Found |
| NET-204-177-154-0-1 | AS16509 | /0 | Not Found |
| NET-204-246-160-0-1 | AS16509 | /0 | Not Found |
| NET-205-251-192-0-1 | AS16509 | /0 | Not Found |
| NET-207-171-160-0-1 | AS16509 | /0 | Not Found |
| NET-216-137-32-0-1 | AS16509 | /0 | Not Found |
| NET-3-160-0-0-1 | AS16509 | /0 | Not Found |
| NET-3-164-64-0-1 | AS16509 | /0 | Not Found |
| NET-3-165-0-0-1 | AS16509 | /0 | Not Found |
| NET-3-166-0-0-1 | AS16509 | /0 | Not Found |
| NET-3-168-0-0-1 | AS16509 | /0 | Not Found |
| NET-3-172-64-0-1 | AS16509 | /0 | Not Found |
| NET-3-173-0-0-1 | AS16509 | /0 | Not Found |
| NET-3-173-192-0-1 | AS16509 | /0 | Not Found |
| NET-3-174-0-0-1 | AS16509 | /0 | Not Found |
| NET-52-124-128-0-2 | AS16509 | /0 | Not Found |
| NET-52-222-128-0-1 | AS16509 | /0 | Not Found |
| NET-52-46-0-0-1 | AS16509 | /0 | Not Found |
| NET-52-84-0-0-2 | AS16509 | /0 | Not Found |
| NET-54-182-0-0-1 | AS16509 | /0 | Not Found |
| NET-54-192-0-0-2 | AS16509 | /0 | Not Found |
| NET-54-239-128-0-1 | AS16509 | /0 | Not Found |
| NET-54-239-192-0-1 | AS16509 | /0 | Not Found |
| NET-54-239-192-0-2 | AS16509 | /0 | Not Found |
| NET-54-239-224-0-1 | AS16509 | /0 | Not Found |
| NET-54-239-240-0-1 | AS16509 | /0 | Not Found |
| NET-54-240-192-0-1 | AS16509 | /0 | Not Found |
| NET-64-252-128-0-1 | AS16509 | /0 | Not Found |
| NET-65-8-0-0-3 | AS16509 | /0 | Not Found |
| NET-65-9-0-0-1 | AS16509 | /0 | Not Found |
| NET-65-9-128-0-1 | AS16509 | /0 | Not Found |
| NET-70-130-192-0-2 | AS16509 | /0 | Not Found |
| NET-70-132-0-0-1 | AS16509 | /0 | Not Found |
| NET-71-152-0-0-2 | AS16509 | /0 | Not Found |
| NET-72-21-192-0-1 | AS16509 | /0 | Not Found |
| NET-99-84-0-0-1 | AS16509 | /0 | Not Found |
| NET-99-86-0-0-1 | AS16509 | /0 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).