AS151724
Aktel Fiber Private Limited
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Aktel Fiber Private Limited |
| Country | IN |
| Website | http://aktelfiber.com |
| IPv4 addresses | 512 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Dec 11, 2023 |
| Updated | Sep 27, 2025 |
🗺️ Geolocation
INCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 2 | IPv6: 1| Netblock | IP Count |
|---|---|
| 113.192.51.0/24 | 256 |
| 2001:df3:44c0::/48 | 0 |
| 113.192.50.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS151724 |
| Name | AKTEL1-AS-IN |
| Country | IN |
| Website | http://aktelfiber.com |
| Status | active |
| Allocated | Dec 11, 2023 |
| Updated | Sep 27, 2025 |
Contacts
| Abuse Contact | IRT-AKTEL1-IN <aktelfiberpvtltd@gmail.com> |
| Admin Contact | ANURAG KUMAR <aktelfiberpvtltd@gmail.com> |
| Tech Contact | NOC MANAGER <aktelfiberpvtltd@gmail.com> |
| Phone | +91 7320891553 |
| Address | SHOP NO 10 ASTHA VIJAY ULIYAN MAIN ROAD P O AND P S KADMA JAMSHEDPUR EAST SINGHBHUM JHARKHAND 831005,Jamshedpur,Jharkhand-831005 |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS45820 | Tata Teleservices ISP AS |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 113.192.51.0/24 | AS151724 | /24 | ✓ Valid |
| 113.192.50.0/24 | AS151724 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).