AS149983
Minju Online
Scanned 0s ago
📋 Summary
IP address summary information| Name | Minju Online |
| Country | BD |
| Website | https://www.minjuonline.com |
| IPv4 addresses | 512 |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Jun 21, 2022 |
| Updated | Jun 21, 2022 |
🗺️ Geolocation
BDCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 2 | IPv6: 1| Netblock | IP Count |
|---|---|
| 103.189.247.0/24 | 256 |
| 2001:df0:dfc0::/48 | 0 |
| 103.189.246.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS149983 |
| Name | MINJUONLINE-AS-AP |
| Organization | Minju Online |
| Country | BD |
| Website | https://www.minjuonline.com |
| Status | active |
| Allocated | Jun 21, 2022 |
| Updated | Jun 21, 2022 |
Contacts
| Registrant | Minju Online <info@minjuonline.com> |
| Abuse Contact | IRT-MINJUONLINE-BD <maruf@minjuonline.com> |
| Admin Contact | Minju Online administrator <maruf@minjuonline.com> |
| Tech Contact | Minju Online administrator <maruf@minjuonline.com> |
| Phone | +8801812390601 |
| Address | Mawna-Chowrasta,Sreepur,Gazipur, Gazipur Gazipur 1740 |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 103.189.247.0/24 | AS149983 | /24 | ✓ Valid |
| 103.189.246.0/24 | AS149983 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).