AS14877
FirstLight Networks, LLC
Scanned 3 days ago
📋 Summary
IP address summary information| Name | FirstLight Networks, LLC |
| Country | US |
| Website | http://www.firstlight.net |
| IPv4 addresses | 7.7K |
| IPv6 addresses | ~2^83 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Apr 04, 2012 |
| Updated | Apr 22, 2026 |
🗺️ Geolocation
Bethlehem, USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 12 | IPv6: 6| Netblock | IP Count |
|---|---|
| 162.223.18.0/24 | 256 |
| 166.66.202.0/24 | 256 |
| 162.223.16.0/22 | 1.0K |
| 162.223.19.0/24 | 256 |
| 38.87.50.0/24 | 256 |
| 2607:3180::/32 | 0 |
| 174.34.252.0/24 | 256 |
| 2607:3180:a000::/48 | 0 |
| 38.87.49.0/24 | 256 |
| 70.32.48.0/20 | 4.1K |
| 2001:550:501::/48 | 0 |
| 2607:3180:b000::/48 | 0 |
| 68.65.124.0/24 | 256 |
| 2607:3180:1::/48 | 0 |
| 162.223.16.0/24 | 256 |
| 68.65.125.0/24 | 256 |
| 2001:550:6700::/48 | 0 |
| 162.223.17.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS14877 |
| Name | FLASN-14877 |
| Organization | FirstLight Networks, LLC |
| Website | http://www.firstlight.net |
| Status | active |
| Allocated | Apr 04, 2012 |
| Updated | Apr 22, 2026 |
Contacts
| Registrant | FirstLight Networks, LLC |
| Address | 12 Metro Park Road Albany NY 12205 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
20 downstreams| ASN | Name | Country |
|---|---|---|
| AS10448 | Villanova University | - |
| AS11395 | Thiel College | - |
| AS14369 | Nmax | - |
| AS16794 | Thaddeus Stevens College of Technology | - |
| AS19395 | Bucks County Community College | - |
| AS22192 | Pennsylvania State System of Higher Education | - |
| AS22198 | Lafayette College | - |
| AS22579 | Butler Memorial Hospital | - |
| AS22841 | Northampton Community College | - |
| AS23041 | Pennsylvania Highlands Community College | - |
| AS26126 | RACC | - |
| AS26699 | Muhlenberg College | - |
| AS29899 | Geisinger System Services | - |
| AS31746 | Franklin and Marshall College | - |
| AS32744 | Montgomery County Community College | - |
| AS36269 | University of Scranton | - |
| AS394236 | Luzerne County Community College | - |
| AS394962 | PENNSYLVANIA COLLEGE OF TECHNOLOGY | - |
| AS396459 | County of Venango | - |
| AS53577 | Ursinus College | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 162.223.18.0/24 | AS14877 | /24 | ✓ Valid |
| 166.66.202.0/24 | AS14877 | /24 | ✓ Valid |
| 162.223.16.0/22 | AS14877 | /22 | Not Found |
| 162.223.19.0/24 | AS14877 | /24 | ✓ Valid |
| 38.87.50.0/24 | AS14877 | /24 | Not Found |
| 174.34.252.0/24 | AS14877 | /24 | Not Found |
| 38.87.49.0/24 | AS14877 | /24 | Not Found |
| 70.32.48.0/20 | AS14877 | /20 | Not Found |
| 68.65.124.0/24 | AS14877 | /24 | Not Found |
| 162.223.16.0/24 | AS14877 | /24 | ✓ Valid |
| 68.65.125.0/24 | AS14877 | /24 | Not Found |
| 162.223.17.0/24 | AS14877 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).