AS14567
Springs Hosting
Scanned 3 days ago
📋 Summary
IP address summary information| Name | Springs Hosting |
| Country | US |
| Website | https://www.springshosting.com |
| IPv4 addresses | 4.1K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Dec 14, 2010 |
| Updated | Mar 02, 2012 |
🗺️ Geolocation
USCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 8.30.152.0/23 | 512 |
| 206.216.17.0/24 | 256 |
| 162.244.68.0/22 | 1.0K |
| 192.30.128.0/21 | 2.0K |
| 8.7.196.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS14567 |
| Name | SPRINGS |
| Organization | Springs Hosting |
| Website | https://www.springshosting.com |
| Status | active |
| Allocated | Dec 14, 2010 |
| Updated | Mar 02, 2012 |
Contacts
| Registrant | Springs Hosting |
| Address | 1205 Shasta Dr. Colorado Springs CO 80910 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
2 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS402302 | HostMyApple Inc. | - |