AS142631
Metro Lightspeed
Scanned 1 day ago
📋 Summary
IP address summary information| Name | Metro Lightspeed |
| Country | MY |
| Website | https://metrolightspeed.my/ |
| IPv4 addresses | 2.0K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Dec 02, 2021 |
| Updated | May 28, 2023 |
🗺️ Geolocation
MYCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 7 | IPv6: 1| Netblock | IP Count |
|---|---|
| 103.229.232.0/24 | 256 |
| 103.171.104.0/23 | 512 |
| 103.208.66.0/24 | 256 |
| 103.171.104.0/24 | 256 |
| 160.191.19.0/24 | 256 |
| 103.171.105.0/24 | 256 |
| 160.191.18.0/24 | 256 |
| 2407:c2c0::/32 | 0 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS142631 |
| Name | METRO-AS-AP |
| Organization | Metro Lightspeed |
| Country | MY |
| Website | https://metrolightspeed.my/ |
| Status | active |
| Allocated | Dec 02, 2021 |
| Updated | May 28, 2023 |
Contacts
| Registrant | Metro Lightspeed <enquiry@metrolightspeed.my> |
| Abuse Contact | IRT-METRO-MY <noc@metrolightspeed.my> |
| Admin Contact | Metro Lightspeed Sdn Bhd administrator <noc@metrolightspeed.my> |
| Tech Contact | Metro Lightspeed Sdn Bhd administrator <noc@metrolightspeed.my> |
| Phone | +6046578687 |
| Address | 347-V Tingkat Pemancar, |
Source: APNIC
🔗 Peers
48 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS12577 | MMC-AT-AS MMC GmbH | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS12779 | ITGATE IT.Gate S.p.A. | - |
| AS12859 | NL-BIT BIT BV | - |
| AS136978 | JNI SYSTEM SDN BHD | - |
| AS137409 | GSL Networks Pty LTD | - |
| AS140951 | IPTP Networks | - |
| AS14840 | BR.Digital Telecom | - |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS1836 | GREEN green.ch AG | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | - |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS24889 | MONZOON-AS Monzoon Networks AG | - |
| AS24961 | MYLOC-AS WIIT AG | - |
| AS25091 | IP-Max IP-Max SA | - |
| AS28663 | FLYS INTERATIVA LTDA | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29691 | NINE Nine Internet Solutions AG | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS34019 | HIVANE Hivane Association | - |
| AS34177 | CELESTE-AS Celeste SAS | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS35280 | F5 F5 Networks SARL | - |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | - |
| AS37100 | SEACOM Limited | - |
| AS37468 | Angola Cables | - |
| AS39351 | ESAB-AS 31173 Services AB | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4455 | BSO IX Reach Ltd | - |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | - |
| AS5405 | INTERDOTLINK Inter.link GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6057 | Administracion Nacional de Telecomunicaciones | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | - |
| AS6695 | DECIX-AS DE-CIX Management GmbH | - |
| AS6939 | Hurricane Electric LLC | - |
| AS7195 | EDGEUNO S.A.S | - |
| AS8298 | IPNG IPng Networks GmbH | - |
| AS8758 | IWAY Iway AG | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
5 upstreams| ASN | Name |
|---|---|
| AS141389 | GOIP Telecom (Asia Pacific) Pte. Ltd. |
| AS41095 | IPTP IPTP LTD |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. |
| AS56111 | Agarto Sdn Bhd |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 103.229.232.0/24 | AS142631 | /24 | ✓ Valid |
| 103.171.104.0/23 | AS142631 | /29 | ✓ Valid |
| 103.208.66.0/24 | AS142631 | /24 | ✓ Valid |
| 103.171.104.0/24 | AS142631 | /29 | ✓ Valid |
| 160.191.19.0/24 | AS142631 | /24 | ✓ Valid |
| 103.171.105.0/24 | AS142631 | /29 | ✓ Valid |
| 160.191.18.0/24 | AS142631 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).