AS137654
Netstra Communications Pvt Ltd
Scanned 4 days ago
📋 Summary
IP address summary information| Name | Netstra Communications Pvt Ltd |
| Country | IN |
| Website | http://www.netstra.co.in |
| IPv4 addresses | 4.1K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Aug 07, 2018 |
| Updated | Sep 27, 2025 |
🗺️ Geolocation
INCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 16 | IPv6: 1| Netblock | IP Count |
|---|---|
| 2001:df2:cbc0::/48 | 0 |
| 43.230.135.0/24 | 256 |
| 36.255.67.0/24 | 256 |
| 103.120.188.0/24 | 256 |
| 103.121.157.0/24 | 256 |
| 103.238.241.0/24 | 256 |
| 103.41.196.0/24 | 256 |
| 103.121.156.0/24 | 256 |
| 103.41.197.0/24 | 256 |
| 43.230.134.0/24 | 256 |
| 103.250.108.0/24 | 256 |
| 103.238.243.0/24 | 256 |
| 36.255.66.0/24 | 256 |
| 103.238.240.0/24 | 256 |
| 103.120.189.0/24 | 256 |
| 103.238.242.0/24 | 256 |
| 103.250.109.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS137654 |
| Name | NETSTRA-AS-IN |
| Country | IN |
| Website | http://www.netstra.co.in |
| Status | active |
| Allocated | Aug 07, 2018 |
| Updated | Sep 27, 2025 |
Contacts
| Abuse Contact | IRT-NETSTRA-IN <netstra.abuse@gmail.com> |
| Admin Contact | Manager Admin <netstra.ipadm@gmail.com> |
| Tech Contact | Manager Admin <netstra.ipadm@gmail.com> |
| Phone | +91 9830277866 |
| Address | B-21, GANGA NAGAR, P.O. KALIKAPUR,Kolkata,West Bengal-700099 |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
3 upstreams⬇️ Downstreams
1 downstream| ASN | Name | Country |
|---|---|---|
| AS136692 | Nomura Research Institute Financial Technologies India Pvt. Ltd | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 43.230.135.0/24 | AS137654 | /24 | ✓ Valid |
| 36.255.67.0/24 | AS137654 | /24 | ✓ Valid |
| 103.120.188.0/24 | AS137654 | /24 | ✓ Valid |
| 103.121.157.0/24 | AS137654 | /24 | ✓ Valid |
| 103.238.241.0/24 | AS137654 | /24 | ✓ Valid |
| 103.41.196.0/24 | AS137654 | /24 | ✓ Valid |
| 103.121.156.0/24 | AS137654 | /24 | ✓ Valid |
| 103.41.197.0/24 | AS137654 | /24 | ✓ Valid |
| 43.230.134.0/24 | AS137654 | /24 | ✓ Valid |
| 103.250.108.0/24 | AS137654 | /24 | ✓ Valid |
| 103.238.243.0/24 | AS137654 | /24 | ✓ Valid |
| 36.255.66.0/24 | AS137654 | /24 | ✓ Valid |
| 103.238.240.0/24 | AS137654 | /24 | ✓ Valid |
| 103.120.189.0/24 | AS137654 | /24 | ✓ Valid |
| 103.238.242.0/24 | AS137654 | /24 | ✓ Valid |
| 103.250.109.0/24 | AS137654 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).