AS137534
Northern Beaches Broadband
Scanned 2 days ago
📋 Summary
IP address summary information| Name | Northern Beaches Broadband |
| Country | AU |
| Website | NORTHERN BEACHES BROADBAND |
| IPv4 addresses | 512 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Mar 26, 2018 |
| Updated | May 12, 2020 |
🗺️ Geolocation
Newport, AUCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 1 | IPv6: 0| Netblock | IP Count |
|---|---|
| 103.112.76.0/23 | 512 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS137534 |
| Name | NEXTCLICK-AS-AP |
| Organization | Northern Beaches Broadband |
| Country | AU |
| Status | active |
| Allocated | Mar 26, 2018 |
| Updated | May 12, 2020 |
Contacts
| Registrant | Northern Beaches Broadband <simonnextclick@gmail.com> |
| Abuse Contact | IRT-NEXTCLICK-AU <simonnextclick@gmail.com> |
| Admin Contact | Northern Beaches Broadband <support@nbbn.com.au> |
| Tech Contact | Northern Beaches Broadband <support@nbbn.com.au> |
| Phone | +61435767905 |
| Address | Level 2, 337-339 Barrenjoey Road, Newport NSW 2106 |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS38195 | Superloop |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 103.112.76.0/23 | AS137534 | /23 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).