AS135897
MetLife Insurance Limited
Scanned 3 days ago
📋 Summary
IP address summary information| Name | MetLife Insurance Limited |
| Country | AU |
| Website | MetLife Insurance Limited |
| IPv4 addresses | 256 |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | APNIC |
| Allocated | Nov 14, 2016 |
| Updated | Jul 15, 2020 |
🗺️ Geolocation
AUCountries by IPv4 share
Geolocation based on WHOIS registration data.
📊 IP Ranges
IPv4: 1 | IPv6: 0| Netblock | IP Count |
|---|---|
| 103.79.75.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
APNIC| Handle | AS135897 |
| Name | MIL-AS-AP |
| Organization | MetLife Insurance Limited |
| Country | AU |
| Status | active |
| Allocated | Nov 14, 2016 |
| Updated | Jul 15, 2020 |
Contacts
| Registrant | MetLife Insurance Limited <AUIOinbox@metlife.com> |
| Abuse Contact | IRT-MIL-AU <AUIOinbox@metlife.com> |
| Admin Contact | MetLife Insurance Limited administrator <AUIOinbox@metlife.com> |
| Tech Contact | MetLife Insurance Limited administrator <AUIOinbox@metlife.com> |
| Phone | +61410-551702 |
| Address | MetLife Insurance Limited, Level 22, 10 Carrington Street, Sydney NSW 2000 |
Source: APNIC
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS7474 | SingTel Optus Pty Ltd |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 103.79.75.0/24 | AS135897 | /24 | Not Found |
RPKI validation powered by rpki.zorn.ltd (Routinator).