AS12859
AS12859-MNT
Scanned 2h 49m ago
📋 Summary
IP address summary information| Name | AS12859-MNT |
| Website | http://www.bit.nl |
| IPv4 addresses | 60K |
| IPv6 addresses | ~2^85 |
| ASN type | Transit |
| Registry | RIPE NCC |
| Allocated | Sep 19, 2002 |
| Updated | Jul 31, 2026 |
📊 IP Ranges
IPv4: 41 | IPv6: 16Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
RIPE NCC| Handle | AS12859 |
| Name | NL-BIT |
| Organization | AS12859-MNT |
| Website | http://www.bit.nl |
| Status | active |
| Allocated | Sep 19, 2002 |
| Updated | Jul 31, 2026 |
Contacts
| Registrant | AS12859-MNT |
| Abuse Contact | BIT B.V. Abuse Role Account <abuse@bit.nl> |
| Admin Contact | BIT B.V. Technical Role Account <abuse@bit.nl> |
| Tech Contact | BIT B.V. Technical Role Account <abuse@bit.nl> |
| Phone | +31 318 643334 |
| Address | BIT B.V. Galileilaan 19 6716 BP EDE The Netherlands |
Source: RIPE NCC
🔗 Peers
4 peers for this ASN⬆️ Upstreams
74 upstreams| ASN | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS12577 | MMC-AT-AS MMC GmbH |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. |
| AS12779 | ITGATE IT.Gate S.p.A. |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. |
| AS13194 | BITE UAB "Bite Lietuva" |
| AS137409 | GSL Networks Pty LTD |
| AS14840 | BR.Digital Telecom |
| AS15576 | NTS NTS workspace AG |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS1836 | GREEN green.ch AG |
| AS200132 | NETONE-NL Peter-Paul Maria Kurstjens |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH |
| AS20764 | RASCOM-AS CJSC RASCOM |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" |
| AS209022 | Tschajera-Limited Tschajera Limited |
| AS212024 | RISSON Marc Schmitt |
| AS22356 | Durand do Brasil Ltda |
| AS24961 | MYLOC-AS WIIT AG |
| AS25091 | IP-Max IP-Max SA |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS2914 | NTT America, Inc. |
| AS29208 | QUANTCOM-AS Quantcom, a.s. |
| AS29632 | NASSIST-AS Netassist International EOOD |
| AS29691 | NINE Nine Internet Solutions AG |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH |
| AS34019 | HIVANE Hivane Association |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS35280 | F5 F5 Networks SARL |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS |
| AS37100 | SEACOM Limited |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV |
| AS41051 | FREETRANSIT Openfactory GmbH in Liquidation |
| AS41095 | IPTP IPTP LTD |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. |
| AS4230 | CLARO S.A. |
| AS42708 | GLESYS Glesys AB |
| AS4455 | BSO IX Reach Ltd |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS50673 | Serverius-as Serverius Holding B.V. |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS56655 | GIGAHOST Gigahost AS |
| AS5713 | Telkom SA Ltd. |
| AS58299 | OPENFACTORY-AS Openfactory GmbH in Liquidation |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61049 | EXASCALE Exascale Ltd |
| AS6204 | ZET-NET INTERKVM HOST SRL |
| AS6461 | Zayo Bandwidth |
| AS6663 | TTI-NET Euroweb Romania S.R.L. |
| AS6696 | VERIXI VERIXI SA |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8298 | IPNG IPng Networks GmbH |
| AS8758 | IWAY Iway AG |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
344 downstreams| ASN | Name | Country |
|---|---|---|
| AS10075 | Fiber@Home Global Limited | BD |
| AS10099 | China Unicom Global | - |
| AS10122 | NETSTAR (SG) PTE. LTD. | - |
| AS10282 | GLOBAL ONE | PR |
| AS1031 | PEER 1031 LLC | - |
| AS1200 | AMS-IX1 Amsterdam Internet Exchange B.V. | - |
| AS12297 | TELECOM-ARMENIA Telecom Armenia OJSC | - |
| AS12387 | TON TON Total optical Networks AG | - |
| AS12480 | ASILK ILK Internet GmbH Rechnerkommunikation im Internet | - |
| AS12491 | GILAT-TELECOM-LTD Gilat Telecom Ltd. | - |
| AS12625 | AS12625 Deutsche Boerse AG | - |
| AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS12676 | NCORE-AS HKN GmbH | - |
| AS12678 | BADOO-U Badoo Trading Limited | - |
| AS12684 | SES-LUX-AS SES ASTRA S.A. | - |
| AS12732 | GUTCON-NET GutCon GmbH | - |
| AS12843 | TELEMAXX TelemaxX Telekommunikation GmbH | - |
| AS12850 | ASN-ENTER Retelit Digital Services S.p.A. | - |
| AS12941 | INTERSAAR-AS intersaar GmbH | - |
| AS1299 | TWELVE99 Arelion Sweden AB | - |
| AS13000 | LEON-AS Leon Sp. z o.o. | - |
| AS13002 | ISIX-AS ISIX Communications LLP | - |
| AS13045 | HTP-AS htp GmbH | - |
| AS13110 | INEA-AS INEA sp. z o.o. | - |
| AS131314 | CBC Tech International Limited | - |
| AS13132 | CYBERWAYS-AS cyberways Informationsdienste GmbH | - |
| AS13150 | CATON CATO NETWORKS LTD | - |
| AS132203 | Tencent Building, Kejizhongyi Avenue | CN |
| AS137409 | GSL Networks Pty LTD | - |
| AS138915 | Kaopu Cloud HK Limited | HK |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | - |
| AS139341 | ACE | - |
| AS142631 | Metro Lightspeed | - |
| AS14537 | Continent 8 LLC | - |
| AS14593 | Space Exploration Technologies Corporation | - |
| AS146762 | NATIONAL(SHANGHAI) NEW-TYPE INTERNET EXCHANGE POINT | - |
| AS14840 | BR.Digital Telecom | - |
| AS15366 | DNSNET DNS:NET Internet Service GmbH | - |
| AS15624 | OKITECH OKITECH Krzysztof Kusnierczyk | - |
| AS15695 | Expereo Expereo International BV | - |
| AS15763 | ASDOKOM DOKOM Gesellschaft fuer Telekommunikation mbH | - |
| AS15933 | ITH ith Kommunikationstechnik GmbH | - |
| AS15965 | AS15965 CEGECOM S.A. | - |
| AS16024 | GELSEN-NET GELSEN-NET Kommunikationsgesellschaft mbH | - |
| AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V. | - |
| AS16552 | Tiggee LLC | - |
| AS1680 | Cellcom Fixed Line Communication L.P | - |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V. | - |
| AS17557 | Pakistan Telecommunication Company Limited | PK |
| AS17561 | LARUS Limited | - |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | - |
| AS18001 | Dialog Axiata PLC. | - |
| AS1836 | GREEN green.ch AG | - |
| AS18403 | FPT Telecom Company | VN |
| AS19229 | Ensono LP | - |
| AS19551 | Incapsula Inc | - |
| AS196610 | DECIX-Academy DE-CIX Management GmbH | - |
| AS196925 | AZRT-AS Azertelecom LLC | - |
| AS197000 | RIPE-NCC-AUTHDNS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS197063 | AS-PFALZCONNECT PfalzConnect GmbH | - |
| AS197071 | ACTIVE-SERVERS active 1 GmbH | - |
| AS197301 | PARKNET-AS Parknet F.M.B.A. | - |
| AS197915 | ALL-FOR-ONE-AS All for One Group SE | - |
| AS198055 | HavenRacks HavenRacks Inc. | - |
| AS198335 | TRANSATEL TRANSATEL SAS | - |
| AS198726 | KOMDSL Wemaconnect GmbH | - |
| AS199019 | TABANLI Enes Tabanli | - |
| AS199284 | encoLine Thueringer Netkom GmbH | - |
| AS199710 | PERFORM-AS DAZN MEDIA SERVICES LIMITED | - |
| AS199790 | IPTelecomBulgaria-AS IP Telecom Bulgaria | - |
| AS200132 | NETONE-NL Peter-Paul Maria Kurstjens | - |
| AS200185 | XANDMAIL-ASN Aruba S.p.A. | - |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | - |
| AS200845 | AVATEL-AS AVATEL TELECOM, SA | - |
| AS200995 | BITTERBAL BIT BV | - |
| AS201053 | EPIX-Transit-AS Stowarzyszenie e-Poludnie | - |
| AS201949 | SEEDTECHNOLOGIES Seed Technologies LTD. | - |
| AS202046 | FairNetz FairNetz GmbH | - |
| AS202617 | KERINGEYEWEAR Kering Eyewear S.p.A. | - |
| AS202707 | omnidat-as omnidat GmbH | - |
| AS202779 | EVOBITS EVOBITS Information Technology SRL | - |
| AS20278 | Nexeon Technologies, Inc. | - |
| AS20326 | TeraSwitch Networks Inc. | - |
| AS203329 | ESHELTER NTT Global Data Centers EMEA GmbH | - |
| AS203446 | AS203446 SMARTNET Germany GmbH | - |
| AS203462 | asnovaconn NOVACONN SRL | - |
| AS203536 | AS-FNOH-DE FNOH DSL Suedheide GmbH | - |
| AS203724 | MGG4-AS1 Musarubra Germany GmbH | - |
| AS203762 | INFOSUPPORT4 Info Support BV | - |
| AS20459 | Telecom Namibia | - |
| AS20473 | The Constant Company, LLC | - |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | - |
| AS204881 | GREEN-IT-AS GREEN IT GmbH | - |
| AS20546 | SOPRADO-ANY SOPRADO GmbH | - |
| AS205530 | DE-CIX_RnD_Measurement DE-CIX Management GmbH | - |
| AS205543 | GHZ-AS Gigahertz GmbH | - |
| AS205627 | DAIMLERTRUCK-AS Daimler Truck AG | - |
| AS206281 | AS-ZXCS Stichting DIGI NL | - |
| AS20640 | TITAN-NETWORKS Titan Networks Internet & Telecommunications Service Providing GmbH | - |
| AS20676 | PLUSNET Plusnet GmbH | - |
| AS207234 | AS-MBN Mobile Breitbandnetze GmbH | - |
| AS207375 | FIBO Fiber Operator B.V. | - |
| AS207701 | DataGrid Talia Limited | - |
| AS20773 | GODADDY Host Europe GmbH | - |
| AS207811 | SuperCell-ISP SuperCell ISP LTD | - |
| AS20804 | ASN-TELENERGO Exatel S.A. | - |
| AS208164 | formicidae-holdings Formicidae Holdings B.V. | - |
| AS208453 | SWEHOST-NET Johan Karlsson trading as SweHosting | - |
| AS20849 | CONTINUM CONTINUM AG | - |
| AS20853 | ETOP-AS eTOP sp. z o.o. | - |
| AS209835 | AVANZAFIBRA Despliegue de Redes de Telecomunicaciones S.L. | - |
| AS21032 | TELTA-AS TELTA Citynetz GmbH | - |
| AS210333 | inter-as Inter Krankenversicherung AG | - |
| AS21040 | DATAPARK Datapark AG | - |
| AS210728 | CYSO-AS-DE Cyso Group B.V. | - |
| AS210937 | Showfom Xiufeng Guo | - |
| AS211633 | KEEPIT-DE-FR Keepit A/S | - |
| AS211786 | CheeseHosting KaasHosting B.V. | - |
| AS211892 | WAVEACCESS-NORDICS WaveAccess Nordics ApS | - |
| AS211993 | Soverin Soverin B.V. | - |
| AS212024 | RISSON Marc Schmitt | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS212253 | TFLABS Tristan ter Haar trading as TFLabs | - |
| AS212762 | CK-IT-AS Casper Krook trading as Ck IT Solutions | - |
| AS21277 | Newroz-Telecom-ASN Allay Nawroz Telecom Company for Communication/Ltd. | - |
| AS213619 | NETBELA-AS Tom Emming trading as Netbela | - |
| AS213622 | FALCON Falcon FZE LLC | - |
| AS21385 | TNIB Trusted Network GmbH | - |
| AS214022 | VIRTNET Joseph Rawlings trading as Virtnet.bond | - |
| AS214481 | wczapkowicz-as Wojciech Czapkowicz | - |
| AS215370 | WASABI-AS Thomas Sebastiaan Viet trading as Wasabi Hosting | - |
| AS215551 | Sweden_Internet_Exchange KeFF Networks Ltd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS21574 | Century Telecom Ltda | - |
| AS215792 | swn-neuwied Stadtwerke Neuwied GmbH | - |
| AS216078 | KREMER-AS Liam Kremer | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS22611 | InMotion Hosting, Inc. | - |
| AS23889 | Mauritius Telecom Ltd | - |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | - |
| AS25133 | MCLAUT-AS LLC "McLaut-Invest" | - |
| AS25152 | K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS25180 | EXPONENTIAL-E-AS Exponential-E Ltd. | - |
| AS25192 | CZNIC-AS CZ.NIC, z.s.p.o. | - |
| AS25369 | BANDWIDTH-AS Hydra Communications Ltd | - |
| AS25394 | MK-NETZDIENSTE-AS MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | - |
| AS25454 | ASN-OMD-FNO ORANGE MOLDOVA S.A. | - |
| AS25509 | VORTEX-AS Hringidan ehf / Vortex Inc | - |
| AS25516 | INIT-AS init AG fuer digitale Kommunikation | - |
| AS2635 | Automattic, Inc | - |
| AS263998 | Machado & Mascarelo Sonorizacao Ltda | - |
| AS264409 | Huge Solucoes Corporativas Ltda | - |
| AS26667 | Magnite, Inc. | - |
| AS270158 | Wantelco SAS de CV | - |
| AS28126 | BRISANET SERVICOS DE TELECOMUNICACOES S.A | - |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | - |
| AS28213 | LCI Equipamentos de Informatica LTDA - LCI Telecom | - |
| AS2852 | CESNET2 CESNET z.s.p.o. | - |
| AS28663 | FLYS INTERATIVA LTDA | - |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | - |
| AS28748 | ALPHACRON-AS Marc Pauls (AlphaCron Datensysteme) | - |
| AS28876 | SUEC-DACOR-AS suec // dacor GmbH | - |
| AS28889 | LINZNET-AS LinzNet Internet Service Provider GmbH | - |
| AS28917 | Fiord-AS Fiord Networks, UAB | - |
| AS28919 | STWKUFSTEIN-AS Stadtwerke Kufstein GmbH | - |
| AS29014 | SCALEUP ScaleUp Technologies GmbH & Co. KG | - |
| AS29076 | CITYTELECOM-AS Citytelecom LLC | - |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | - |
| AS29286 | SKYLOGIC-AS SKYLOGIC S.P.A. | - |
| AS29404 | ELBRACHT-COMPUTER-AS Elbracht-Computer Netzwerk & Grafik Service GmbH | - |
| AS29405 | VNET-AS VNET a.s. | - |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | - |
| AS29802 | HIVELOCITY, Inc. | - |
| AS29838 | Atlantic Metro Communications II, Inc. | - |
| AS30132 | Internet Systems Consortium, Inc. | - |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S | - |
| AS31042 | SERBIA-BROADBAND-AS Yettel d.o.o. | - |
| AS31133 | MF-MGSM-AS PJSC MegaFon | - |
| AS31229 | PL-BEYOND-AS Beyond.pl sp. z o.o. | - |
| AS31287 | IPACCT-AS IPACCT CABLE Ltd | - |
| AS31317 | ANSCHLUSSWERK AnschlussWerk GmbH | - |
| AS3204 | XTOM-V-PS xTom OU | - |
| AS3212 | TELEMACH Telemach Slovenija d.o.o. | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS3223 | VOXILITY Voxility LLP | - |
| AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | - |
| AS33848 | PORSCHE-AS Dr. Ing. h.c. F. Porsche AG | - |
| AS34170 | AS-AZTELEKOM Aztelekom LLC | - |
| AS34224 | NETERRA-AS Neterra Ltd. | - |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | - |
| AS3462 | Data Communication Business Group | - |
| AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems | - |
| AS34927 | iFog-GmbH iFog GmbH | - |
| AS34942 | VIVOR-AS Vivor B.V. | - |
| AS35168 | TNS-Plus-Core TNS-Plus LLP | - |
| AS35179 | KORBANK-AS Korbank S. A. | - |
| AS35205 | RFT-Brandenburg RFT Kabel Brandenburg GmbH | - |
| AS35213 | COMPNETUA-AS TOV "Kompjuternie Merezhi" | - |
| AS35574 | BrightstarLottery SED Multitel s.r.l. | - |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | - |
| AS35753 | ITC Etihad Salam Telecom CJSC | - |
| AS3580 | Planet Networks | - |
| AS35805 | SILKNET-AS JSC "Silknet" | - |
| AS36236 | NetActuate, Inc | - |
| AS37009 | Mobile Telecommunications, Ltd. - MTC - Mobile Telecommunications, Ltd. | - |
| AS37517 | CABO VERDE TELECOM, S.A | - |
| AS3786 | LG DACOM Corporation | KR |
| AS38016 | Nokia IP Networks Labs | - |
| AS38193 | Transworld Associates (Pvt.) Ltd. | - |
| AS39063 | LEITWERT Leitwert GmbH | - |
| AS394625 | WhiteLabel IT Solutions Corp | - |
| AS39642 | Sinal-AS Sinal A/S | - |
| AS396986 | Bytedance Inc. | - |
| AS398465 | Rackdog, LLC | - |
| AS400587 | Ryamer, LLC | - |
| AS401418 | Red Team LTD | - |
| AS401988 | 5005 LLC | - |
| AS41275 | LEALTA-AS Lovitel LLC | - |
| AS41313 | NOVATEL-AS "NOVATEL" EOOD | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS4229 | Zenlayer Inc | - |
| AS42385 | RIPN-RU Join-stock company "Internet Exchange"MSK-IX" | - |
| AS42459 | FOBUL Fiber Optics Bulgaria OOD | - |
| AS42649 | bbn Baffin Bay Networks AB | - |
| AS42695 | CLEURA Cleura AB | - |
| AS42965 | NETSERVICES-AS net services Beteiligungsgesellschaft mbH trading as net services GmbH & Co. KG | - |
| AS43009 | INFOBIP-AS Infobip Limited | - |
| AS43037 | SEZNAM-CZ Seznam.cz, a.s. | - |
| AS43440 | digitalesuisse Digitale Suisse AG | - |
| AS43848 | GAMSJAEGER Gamsjaeger Kabel-TV & ISP Betriebs GmbH | - |
| AS43852 | kuwait-data-center Fast Communication Company Ltd | - |
| AS43942 | GRIFONLINE Grifonline S.r.l. | - |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | - |
| AS44306 | Omonia OMONIA d.o.o. | - |
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | - |
| AS45903 | CMC Telecom Infrastructure Company | VN |
| AS46824 | NameCrane LLC | - |
| AS47065 | USC / UFMG PEERING Research Testbed | - |
| AS47605 | FNE-AS FNE-Finland Oy | - |
| AS47674 | Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA | - |
| AS47794 | ATHEEB-AS Etihad GO Company For communications | - |
| AS48173 | UNBELIEVABLE-AS Orange Business Digital Germany GmbH | - |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | - |
| AS48422 | IT-STARCOM-AS IT-STARCOM LLC | - |
| AS48484 | IGN-AS IGN GmbH | - |
| AS48925 | VIBEGAMES VibeGAMES B.V. | - |
| AS49033 | CRITICALCORE Critical Core BV | - |
| AS49600 | NEARIP NEAR IP, S.L. | - |
| AS49808 | POWERSPEED-AS Energie AG Oberoesterreich Services und Digital Solutions GmbH | - |
| AS50304 | BLIX Blix Solutions AS | - |
| AS50917 | DIEDERIK-AS Diederik Focko de Zee | - |
| AS51057 | NEXXTRA nexxtra GmbH | - |
| AS51198 | Servada Servada B.V. | - |
| AS51310 | MATRONIX-AS Marcin Moczulski trading as Matronix | - |
| AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED | - |
| AS51396 | PFCLOUD Pfcloud UG (haftungsbeschrankt) | - |
| AS51465 | FIXMAP-M3NET-TRANSIT M3.NET Sp. zoo | - |
| AS51483 | SASG SaSG GmbH & Co. KG | - |
| AS51500 | SERVISNET-AS Servisnet Ltd. | - |
| AS51865 | DIDWW-AS DIDWW Ireland Limited | - |
| AS52075 | WIFIRST Wifirst S.A.S. | - |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | - |
| AS52771 | GIGA BYTE TELECOMUNICACOES LTDA | - |
| AS5410 | BOUYGTEL-ISP Bouygues Telecom SA | - |
| AS54113 | Fastly, Inc. | - |
| AS54133 | UnmeteredInternet.com | - |
| AS54309 | NEGU | - |
| AS54825 | Packet Host, Inc. | - |
| AS54994 | Meteverse Limited. | - |
| AS553 | BELWUE Universitaet Stuttgart | - |
| AS55329 | Telcotech Ltd. | KH |
| AS5578 | AS-BENESTRA SWAN, a.s. | - |
| AS55805 | MobiCom Corporation | MN |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | - |
| AS5603 | SIOL-NET Telekom Slovenije, d.d. | - |
| AS5605 | NETUSE NetUSE AG | - |
| AS56655 | GIGAHOST Gigahost AS | - |
| AS5713 | Telkom SA Ltd. | - |
| AS57463 | NetIX NetIX Communications JSC | - |
| AS58057 | SECUREBIT Securebit AG | - |
| AS58061 | SCALAXY-AS Scalaxy B.V. | - |
| AS58212 | DATAFOREST dataforest GmbH | - |
| AS58307 | RIX UNITEL-MEDIA Sp. z o.o. | - |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | - |
| AS58717 | Summit Communications Ltd | BD |
| AS59318 | SINET Fiber One, Cambodia's Fastest Broadband Service. | KH |
| AS59642 | CHERRYSERVERS2-AS UAB "Cherry Servers" | - |
| AS59675 | MYWIRENET-AS mywire Datentechnik GmbH | - |
| AS59796 | STORMWALL-AS StormWall s.r.o. | - |
| AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC | - |
| AS60068 | CDN77 Datacamp Limited | - |
| AS60144 | THREE-W-INFRA-AS 3W Infra B.V. | - |
| AS60150 | area-7 area-7 IT-Services GmbH | - |
| AS60439 | SERVERNET-AS SERVERNET INTERNET LIMITED | - |
| AS60517 | AS-CABLEVISION Noehmer Cablevision GmbH | - |
| AS61157 | PLUSSERVER-ASN1 PlusServer GmbH | - |
| AS61266 | JZD-AS Jehovas Zeugen in Deutschland, K.d.O.R. | - |
| AS61317 | ASDETUK Hivelocity LLC | - |
| AS61423 | JMP-AS JMP Technology Services GmbH | - |
| AS61438 | IP-IT-AS ip-it consult GmbH | - |
| AS61573 | IP TELECOM | - |
| AS6206 | NETROUTING-AS Netrouting B.V. | - |
| AS62255 | BEMYLINK BiMajLink d.o.o. | - |
| AS62275 | S.R.L. | - |
| AS62336 | PURTEL-AS PURtel.com GmbH | - |
| AS62597 | NSONE Inc | - |
| AS62713 | PubMatic, Inc. | - |
| AS63199 | CDS Global Cloud Co., Ltd | - |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | - |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | - |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | - |
| AS7155 | ViaSat,Inc. | - |
| AS7552 | Viettel Group | - |
| AS7642 | DHIVEHI RAAJJEYGE GULHUN PLC | - |
| AS7713 | PT Telekomunikasi Indonesia | - |
| AS8262 | EVOLINK-AS Evolink EAD | - |
| AS8308 | PANSTWOWY INSTYTUT BADAWCZY | - |
| AS835 | GoCodeIT Inc | - |
| AS8359 | MTS MTS PJSC | - |
| AS8374 | PLUSNET Polkomtel Sp. z o.o. | - |
| AS8445 | SALZBURG-AG-AS SALZBURG AG fur Energie, Verkehr und Telekommunikation | - |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | - |
| AS8544 | NSP-INTL Primetel PLC | - |
| AS8757 | NSFOCUS NSFOCUS, Inc. | - |
| AS8758 | IWAY Iway AG | - |
| AS8764 | Telia-Lietuva Telia Lietuva, AB | - |
| AS8804 | REGIO-AS regio[.NET] Holding GmbH | - |
| AS8823 | AutonomousSystemRockensteinAG Rockenstein AG | - |
| AS8881 | VERSATEL 1&1 Versatel GmbH | - |
| AS8888 | XTOM xTom Pty Ltd | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9050 | RTD Orange Romania S.A. | - |
| AS9063 | SAARGATE-AS VSE NET GmbH | - |
| AS9125 | ORIONTELEKOM-AS Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | - |
| AS9145 | EWETEL EWE TEL GmbH | - |
| AS9269 | Hong Kong Broadband Network Ltd. | - |
| AS9299 | Philippine Long Distance Telephone Company | - |
| AS9318 | SK Broadband Co Ltd | KR |
| AS9381 | HKBN Enterprise Solutions HK Limited | - |
| AS9498 | BHARTI Airtel Ltd. | - |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | - |
| AS9658 | Eastern Telecoms Phils., Inc. | - |
| AS979 | NetLab Global | - |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | MY |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 194.169.208.0/24 | AS12859 | /24 | Not Found |
| 188.241.247.0/24 | AS12859 | /24 | ✓ Valid |
| 212.114.96.0/19 | AS12859 | /24 | ✓ Valid |
| 193.109.122.0/24 | AS12859 | /24 | ✓ Valid |
| 87.251.32.0/19 | AS12859 | /24 | ✓ Valid |
| 213.136.0.0/19 | AS12859 | /24 | ✓ Valid |
| 185.121.224.0/24 | AS12859 | /24 | ✓ Valid |
| 185.31.244.0/22 | AS12859 | /22 | ✓ Valid |
| 195.8.208.0/23 | AS12859 | /24 | ✓ Valid |
| 213.154.255.0/24 | AS12859 | /24 | ✓ Valid |
| 213.154.224.0/19 | AS12859 | /24 | ✓ Valid |
| 93.175.159.0/24 | AS12859 | /24 | ✓ Valid |
| 91.233.105.0/24 | AS12859 | /24 | ✓ Valid |
| 195.108.110.0/23 | AS12859 | /23 | Not Found |
| 193.104.104.0/24 | AS12859 | /24 | ✓ Valid |
| 212.72.224.0/21 | AS12859 | /21 | ✓ Valid |
| 194.33.112.0/23 | AS12859 | /24 | ✓ Valid |
| 45.153.16.0/23 | AS12859 | /23 | ✓ Valid |
| 185.62.16.0/22 | AS12859 | /24 | ✓ Valid |
| 46.247.36.0/23 | AS12859 | /24 | ✓ Valid |
| 91.230.244.0/23 | AS12859 | /24 | ✓ Valid |
| 185.121.205.0/24 | AS12859 | /24 | Not Found |
| 185.63.152.0/22 | AS12859 | /24 | ✓ Valid |
| 185.84.140.0/22 | AS12859 | /24 | ✓ Valid |
| 193.247.196.0/23 | AS12859 | /23 | ✓ Valid |
| 178.22.56.0/21 | AS12859 | /21 | ✓ Valid |
| 185.188.141.0/24 | AS12859 | /24 | ✓ Valid |
| 212.72.232.0/21 | AS12859 | /24 | ✓ Valid |
