AS12200
Rackspace Hosting
Scanned 3h 22m ago
📋 Summary
IP address summary information| Name | Rackspace Hosting |
| Website | http://www.rackspace.com |
| IPv4 addresses | 6.9K |
| IPv6 addresses | ~2^81 |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | May 16, 2007 |
| Updated | Apr 09, 2013 |
📊 IP Ranges
IPv4: 16 | IPv6: 1| Netblock | IP Count |
|---|---|
| 171.33.145.0/24 | 256 |
| 205.143.66.0/24 | 256 |
| 146.177.20.0/24 | 256 |
| 208.95.152.0/22 | 1.0K |
| 204.9.96.0/24 | 256 |
| 146.20.220.0/22 | 1.0K |
| 174.143.80.0/24 | 256 |
| 166.86.0.0/22 | 1.0K |
| 146.177.74.0/24 | 256 |
| 146.177.56.0/24 | 256 |
| 192.65.36.0/24 | 256 |
| 199.253.204.0/23 | 512 |
| 66.70.24.0/24 | 256 |
| 199.253.202.0/23 | 512 |
| 146.177.21.0/24 | 256 |
| 2607:e3c0:a042::/48 | 0 |
| 81.168.7.0/24 | 256 |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS12200 |
| Name | RACKSPACE |
| Organization | Rackspace Hosting |
| Website | http://www.rackspace.com |
| Status | active |
| Allocated | May 16, 2007 |
| Updated | Apr 09, 2013 |
Contacts
| Registrant | Rackspace Hosting |
| Address | 1718 Dry Creek Way Ste 115 San Antonio TX 78259-1837 United States |
Source: ARIN
🔗 Peers
29 peers for this ASN| ASN | Name | Country |
|---|---|---|
| AS10111 | Zeofast Network | - |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | - |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | - |
| AS13194 | BITE UAB "Bite Lietuva" | - |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | - |
| AS20764 | RASCOM-AS CJSC RASCOM | - |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | - |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | - |
| AS22356 | Durand do Brasil Ltda | - |
| AS2856 | BT-UK-AS British Telecommunications Limited | - |
| AS29632 | NASSIST-AS Netassist International EOOD | - |
| AS31500 | GNM-AS Global Network Management Inc | - |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | - |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | - |
| AS37100 | SEACOM Limited | - |
| AS37282 | Main one Cable Company Nigeria Limited | - |
| AS3741 | Dimension Data | - |
| AS39249 | KICUA-AS Netassist International EOOD | - |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | - |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | - |
| AS50629 | LWLCOM LWLcom GmbH | - |
| AS5713 | Telkom SA Ltd. | - |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | - |
| AS6204 | ZET-NET INTERKVM HOST SRL | - |
| AS64073 | Vetta Group | - |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | - |
| AS9009 | M247 M247 Europe SRL | - |
| AS9304 | HGC Global Communications Limited | - |
| AS9498 | BHARTI Airtel Ltd. | - |
Peer data from RIPE Stat ASN neighbours.
⬆️ Upstreams
43 upstreams| ASN | Name |
|---|---|
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB |
| AS1299 | TWELVE99 Arelion Sweden AB |
| AS13237 | LAMBDANET-AS euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS15412 | FLAG-AS Flag Telecom UK Limited |
| AS174 | Cogent Communications, LLC |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging |
| AS24482 | SG.GS |
| AS25091 | IP-Max IP-Max SA |
| AS29075 | IELO IELO-LIAZO SERVICES SAS |
| AS3214 | XTOM xTom GmbH |
| AS32787 | Akamai Technologies, Inc. |
| AS3300 | BT British Telecommunications Limited |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG |
| AS3356 | Level 3 Parent, LLC |
| AS34177 | CELESTE-AS Celeste SAS |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG |
| AS3491 | PCCW Global (HK) Ltd. |
| AS34927 | iFog-GmbH iFog GmbH |
| AS35280 | F5 F5 Networks SARL |
| AS37468 | Angola Cables |
| AS37497 | Network Platforms (PTY) LTD |
| AS39351 | ESAB-AS 31173 Services AB |
| AS4230 | CLARO S.A. |
| AS4455 | BSO IX Reach Ltd |
| AS4826 | Vocus Connect International Backbone |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch |
| AS50304 | BLIX Blix Solutions AS |
| AS5405 | INTERDOTLINK Inter.link GmbH |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS7195 | EDGEUNO S.A.S |
| AS8218 | NEO-ASN Zayo Infrastructure France SA |
| AS8220 | COLT COLT Technology Services Group Limited |
| AS8359 | MTS MTS PJSC |
| AS8455 | ATOM86-AS atom86 BV |
| AS9002 | RETN-AS RETN Limited |
| AS9044 | SOLNET BSE Software GmbH |
| AS971 | PureVoltage Hosting Inc. |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
20 downstreams| ASN | Name | Country |
|---|---|---|
| AS14343 | i2 Technologies Inc. | - |
| AS14492 | DataPipe, Inc. | - |
| AS15395 | RACKSPACE-LON Rackspace Ltd. | - |
| AS16805 | DataPipe, Inc. | - |
| AS198220 | GoGrid Rackspace Ltd. | - |
| AS19994 | Rackspace Hosting | - |
| AS213735 | SK2 Rackspace Germany GmbH | - |
| AS213740 | OSL1 Rackspace Germany GmbH | - |
| AS22205 | DataPipe, Inc. | - |
| AS22576 | DataPipe, Inc. | - |
| AS24778 | Datapipe-UK Rackspace Ltd. | - |
| AS27357 | Rackspace Hosting | - |
| AS33070 | Rackspace Hosting | - |
| AS397012 | oXya Corporation | - |
| AS398699 | Cisco Systems Inc | - |
| AS39921 | DE-RACKSPACE Rackspace Ltd. | - |
| AS44009 | SLEEK-ASN Rackspace Ltd. | - |
| AS46202 | Michaels Stores, Inc. | - |
| AS54535 | Nike, Inc. | NV |
| AS58683 | Rackspace.com Sydney | - |
🔒 RPKI / ROA
Source: rpki.zorn.ltd| Prefix | Origin ASN | Max Length | Validity |
|---|---|---|---|
| 171.33.145.0/24 | AS12200 | /24 | Not Found |
| 205.143.66.0/24 | AS12200 | /24 | Not Found |
| 146.177.20.0/24 | AS12200 | /24 | Not Found |
| 208.95.152.0/22 | AS12200 | /22 | Not Found |
| 204.9.96.0/24 | AS12200 | /24 | Not Found |
| 146.20.220.0/22 | AS12200 | /22 | Not Found |
| 174.143.80.0/24 | AS12200 | /24 | Not Found |
| 166.86.0.0/22 | AS12200 | /22 | Not Found |
| 146.177.74.0/24 | AS12200 | /24 | Not Found |
| 146.177.56.0/24 | AS12200 | /24 | Not Found |
| 192.65.36.0/24 | AS12200 | /24 | Not Found |
| 199.253.204.0/23 | AS12200 | /23 | Not Found |
| 66.70.24.0/24 | AS12200 | /24 | Not Found |
| 199.253.202.0/23 | AS12200 | /23 | Not Found |
| 146.177.21.0/24 | AS12200 | /24 | Not Found |
| 81.168.7.0/24 | AS12200 | /24 | ✓ Valid |
RPKI validation powered by rpki.zorn.ltd (Routinator).