AS12094
Sister Lakes Cable
Scanned 3 days ago
📋 Summary
IP address summary information| Name | Sister Lakes Cable |
| IPv4 addresses | 9.5K |
| IPv6 addresses | Not available |
| ASN type | Transit |
| Registry | ARIN |
| Allocated | Feb 04, 2020 |
| Updated | Feb 04, 2020 |
📊 IP Ranges
IPv4: 5 | IPv6: 0| Netblock | IP Count |
|---|---|
| 192.245.181.0/24 | 256 |
| 50.33.164.0/23 | 512 |
| 50.33.135.0/24 | 256 |
| 161.129.61.0/24 | 256 |
| 154.27.224.0/19 | 8.2K |
Prefix data from RIPE Stat / RIR allocation records.
📄 WHOIS
ARIN| Handle | AS12094 |
| Name | SISTERLAKESCABLE |
| Organization | Sister Lakes Cable |
| Status | active |
| Allocated | Feb 04, 2020 |
| Updated | Feb 04, 2020 |
Contacts
| Registrant | Sister Lakes Cable |
| Address | 517 Petrie Ave St. Joesph MI 49085 United States |
Source: ARIN
🔗 Peers
0 peers for this ASNNo peers found.
⬆️ Upstreams
1 upstream| ASN | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
Upstream data from RIPE Stat routing history.
⬇️ Downstreams
0 downstreamsNo downstreams found.